🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2025-11-13.
Account value$71.5K
Open positions$485.6K
Unrealized P&L$2.2K
P&L since account opened-$26.0K
Money in$569.3K
Money out$965.6K
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:META | short | $115.6K | 20x | $704.34 | $718.86 | -$2.3K | $858.38 |
| xyz:NVDA | long | $82.8K | 20x | $224.20 | $230.61 | $2.3K | $164.89 |
| xyz:INTC | short | $57.4K | 10x | $117.74 | $105.15 | $6.9K | $129.72 |
| xyz:SNDK | short | $31.7K | 10x | $1,264 | $1,602 | -$6.7K | $2,710 |
| xyz:HOOD | short | $31.3K | 10x | $115.78 | $109.54 | $1.8K | $123.04 |
| xyz:GOLD | long | $29.3K | 20x | $4,292 | $4,194 | -$684 | $836.06 |
| xyz:PLTR | long | $26.0K | 10x | $180.93 | $208.99 | $3.5K | $170.25 |
| xyz:TSLA | short | $22.4K | 20x | $363.50 | $382.89 | -$1.1K | $766.59 |
| xyz:MSFT | short | $17.3K | 20x | $508.70 | $534.36 | -$830 | $1,228 |
| xyz:GOOGL | short | $17.2K | 20x | $358.65 | $350.99 | $375 | $809.24 |
| xyz:AAPL | short | $14.3K | 20x | $336.65 | $336.22 | $18 | $862.16 |
| xyz:MU | short | $12.2K | 10x | $871.91 | $1,035 | -$1.9K | $2,886 |
| xyz:AMZN | short | $10.9K | 20x | $276.71 | $262.62 | $587 | $801.52 |
| xyz:AMD | long | $6.1K | 10x | $474.75 | $609.11 | $1.4K | $428.88 |
| xyz:ORCL | long | $5.0K | 10x | $146.99 | $141.29 | -$203 | $127.50 |
| xyz:BABA | long | $4.5K | 10x | $130.25 | $111.08 | -$781 | $101.55 |
| xyz:CRCL | short | $1.4K | 10x | $85.82 | $85.79 | $1 | $89.91 |
| xyz:SILVER | long | $30 | 20x | $59.03 | $60.74 | $1 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 11:50 | xyz:INTC | Close Short | $126 | $104.91 | $15 |
| 10-11 11:44 | xyz:INTC | Close Short | $150 | $104.88 | $18 |
| 10-11 11:42 | xyz:MSFT | Close Short | $154 | $534.34 | -$7 |
| 10-11 11:38 | xyz:INTC | Close Short | $157 | $104.85 | $19 |
| 10-11 11:28 | xyz:MSFT | Close Short | $26 | $534.34 | -$1 |
| 10-11 11:24 | xyz:AAPL | Close Short | $34 | $336.24 | $0 |
| 10-11 11:21 | xyz:CRCL | Open Short | $40 | $85.68 | |
| 10-11 09:12 | xyz:CRCL | Open Short | $145 | $86.07 | |
| 10-11 09:06 | xyz:CRCL | Open Short | $151 | $86.03 | |
| 10-11 08:49 | xyz:CRCL | Open Short | $159 | $86.01 | |
| 10-11 07:56 | xyz:CRCL | Open Short | $231 | $85.97 | |
| 10-11 04:07 | xyz:CRCL | Open Short | $11 | $85.51 | |