🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes.
Account value$45.7K
Open positions$497.4K
Unrealized P&L-$8.1K
Money in$0
Money out$0
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:META | long | $115.9K | 20x | $701.22 | $719.16 | $2.9K | $620.43 |
| xyz:NVDA | short | $62.8K | 20x | $228.72 | $230.58 | -$507 | $286.15 |
| xyz:INTC | long | $60.1K | 10x | $115.28 | $104.82 | -$6.0K | $100.73 |
| xyz:CRCL | short | $46.1K | 10x | $81.88 | $85.96 | -$2.2K | $90.54 |
| xyz:PLTR | short | $29.9K | 10x | $194.87 | $209.08 | -$2.0K | $217.50 |
| xyz:SNDK | long | $27.3K | 10x | $1,711 | $1,590 | -$2.1K | $637.05 |
| xyz:AAPL | long | $25.1K | 20x | $335.16 | $336.19 | $77 | $122.62 |
| xyz:MSFT | long | $23.2K | 20x | $527.17 | $534.40 | $314 | $167.83 |
| xyz:TSLA | long | $22.4K | 20x | $374.34 | $382.52 | $479 | $110.41 |
| xyz:AMD | short | $19.3K | 10x | $632.75 | $608.93 | $754 | $677.43 |
| xyz:HOOD | long | $16.5K | 10x | $111.80 | $109.45 | -$356 | $101.63 |
| xyz:GOOGL | long | $13.4K | 20x | $346.59 | $350.89 | $164 | — |
| xyz:MSTR | short | $8.0K | 10x | $164.30 | $155.42 | $459 | $174.65 |
| xyz:MU | long | $6.6K | 10x | $1,043 | $1,034 | -$55 | — |
| xyz:BABA | short | $6.4K | 10x | $110.78 | $110.96 | -$10 | $116.15 |
| xyz:ORCL | short | $5.1K | 10x | $141.37 | $141.09 | $10 | $150.65 |
| xyz:AMZN | long | $4.8K | 20x | $260.34 | $262.64 | $42 | — |
| xyz:COIN | short | $4.2K | 10x | $180.80 | $180.86 | -$1 | $189.43 |
| xyz:GOLD | long | $316 | 20x | $4,397 | $4,196 | -$15 | — |
| xyz:SILVER | short | $30 | 20x | $60.12 | $60.67 | -$0 | $30,486 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 09:52 | xyz:PLTR | Open Short | $122 | $209.06 | |
| 10-11 09:49 | xyz:BABA | Open Short | $80 | $110.98 | |
| 10-11 09:40 | xyz:COIN | Open Short | $163 | $180.84 | |
| 10-11 09:40 | xyz:BABA | Open Short | $59 | $110.92 | |
| 10-11 09:28 | xyz:BABA | Open Short | $113 | $110.88 | |
| 10-11 09:27 | xyz:COIN | Open Short | $94 | $180.92 | |
| 10-11 09:27 | xyz:BABA | Open Short | $57 | $110.92 | |
| 10-11 09:24 | xyz:PLTR | Open Short | $160 | $209.05 | |
| 10-11 09:15 | xyz:MU | Close Long | $96 | $1,034 | -$1 |
| 10-11 09:13 | xyz:MU | Close Long | $53 | $1,034 | -$0 |
| 10-11 09:01 | xyz:BABA | Open Short | $92 | $110.82 | |
| 10-11 08:40 | xyz:MU | Close Long | $261 | $1,033 | -$2 |