🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-02-13.
Account value$1.13M
Open positions$1.55M
Unrealized P&L-$13.3K
P&L since account opened$116.9K
Money in$1.36M
Money out$4.92M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| ONDO | short | $165.2K | 10x | $0.49499 | $0.51223 | -$5.6K | $3.51 |
| NEAR | short | $159.8K | 10x | $5.37 | $5.81 | -$12.0K | $40.94 |
| BNB | long | $134.6K | 10x | $769.85 | $755.78 | -$2.5K | — |
| PUMP | short | $129.8K | 4x | $0.005692 | $0.005847 | -$3.4K | $0.049431 |
| OP | long | $126.9K | 5x | $0.13285 | $0.14406 | $9.9K | — |
| VVV | short | $95.6K | 3x | $22.58 | $24.43 | -$7.2K | $246.79 |
| TRX | long | $74.2K | 10x | $0.33231 | $0.33129 | -$229 | — |
| PENGU | long | $60.5K | 5x | $0.008278 | $0.008279 | $4 | — |
| XMR | long | $57.3K | 5x | $532.34 | $538.47 | $653 | — |
| UNI | short | $54.4K | 10x | $7.65 | $7.86 | -$1.5K | $147.57 |
| AVAX | long | $47.2K | 10x | $10.61 | $10.92 | $1.4K | — |
| FET | short | $42.2K | 5x | $0.23388 | $0.23966 | -$1.0K | $5.48 |
| ENA | short | $39.5K | 10x | $0.23507 | $0.23826 | -$529 | $6.07 |
| kPEPE | long | $37.2K | 4x | $0.00404 | $0.004233 | $1.7K | — |
| LTC | long | $36.7K | 10x | $63.64 | $64.74 | $626 | — |
| FIL | short | $35.1K | 5x | $1.13 | $1.14 | -$288 | $30.98 |
| ASTER | long | $34.7K | 5x | $0.70934 | $0.71853 | $445 | — |
| INJ | long | $34.6K | 5x | $7.14 | $7.95 | $3.5K | — |
| ARB | long | $33.8K | 10x | $0.18518 | $0.19835 | $2.2K | — |
| DASH | short | $29.7K | 5x | $52.80 | $52.87 | -$41 | $1,698 |
| ICP | short | $28.8K | 5x | $3.20 | $3.23 | -$187 | $106.53 |
| AAVE | long | $25.3K | 10x | $167.76 | $170.14 | $354 | — |
| DOT | long | $23.6K | 10x | $1.20 | $1.25 | $1.0K | — |
| ZEC | short | $22.1K | 10x | $1,270 | $1,281 | -$198 | $57,257 |
| WLD | short | $14.4K | 10x | $0.55815 | $0.57019 | -$304 | $38.91 |
| LINK | short | $5.0K | 10x | $13.36 | $13.48 | -$43 | $2,612 |
| PAXG | long | $2.4K | 10x | $4,135 | $4,200 | $38 | — |
| TAO | short | $409 | 4x | $292.77 | $294.94 | -$3 | $666,453 |
| HYPE | long | $396 | 4x | $86.53 | $86.76 | $1 | — |
| XLM | short | $225 | 5x | $0.20453 | $0.20491 | -$0 | $842.63 |
| TRUMP | long | $174 | 10x | $1.93 | $1.92 | -$0 | — |
| ETC | short | $3 | 5x | $8.46 | $8.49 | -$0 | $2,637,996 |
| SUI | short | $1 | 10x | $1.13 | $1.14 | -$0 | $1,934,525 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 17:29 | DASH | Open Short | $20 | $52.88 | |
| 10-11 17:29 | LTC | Close Long | $401 | $64.73 | $7 |
| 10-11 17:29 | ONDO | Open Short | $324 | $0.51223 | |
| 10-11 17:29 | AVAX | Close Long | $381 | $10.92 | $11 |
| 10-11 17:29 | NEAR | Close Short | $175 | $5.81 | -$13 |
| 10-11 17:29 | ZEC | Open Short | $397 | $1,281 | |
| 10-11 17:29 | FIL | Open Short | $399 | $1.14 | |
| 10-11 17:29 | UNI | Close Short | $598 | $7.86 | -$16 |
| 10-11 17:29 | ICP | Open Short | $400 | $3.23 | |
| 10-11 17:29 | ASTER | Close Long | $401 | $0.71843 | $5 |
| 10-11 17:28 | INJ | Close Long | $46 | $7.99 | $5 |
| 10-11 17:28 | ENA | Open Short | $797 | $0.23839 | |