🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-02-13.
Account value$1.13M
Open positions$1.47M
Unrealized P&L-$11.6K
P&L since account opened$118.8K
Money in$1.36M
Money out$4.92M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| ONDO | short | $169.4K | 10x | $0.49571 | $0.50823 | -$4.2K | $3.43 |
| BNB | long | $134.2K | 10x | $769.85 | $753.55 | -$2.9K | — |
| OP | long | $117.2K | 5x | $0.13285 | $0.14423 | $9.2K | — |
| NEAR | short | $111.5K | 10x | $5.37 | $5.73 | -$7.0K | $55.71 |
| PUMP | short | $103.6K | 4x | $0.005693 | $0.005788 | -$1.7K | $0.060105 |
| VVV | short | $101.8K | 3x | $22.70 | $24.86 | -$8.9K | $238.67 |
| TRX | long | $74.1K | 10x | $0.33231 | $0.33069 | -$363 | — |
| UNI | short | $68.4K | 10x | $7.69 | $7.77 | -$753 | $118.27 |
| PENGU | long | $68.1K | 5x | $0.008278 | $0.008229 | -$405 | — |
| XMR | long | $61.7K | 5x | $532.82 | $538.58 | $660 | — |
| ENA | short | $47.6K | 10x | $0.23596 | $0.23759 | -$327 | $5.09 |
| FIL | short | $47.0K | 5x | $1.13 | $1.15 | -$735 | $23.84 |
| FET | short | $41.4K | 5x | $0.23388 | $0.23776 | -$676 | $5.57 |
| ICP | short | $41.1K | 5x | $3.21 | $3.29 | -$1.0K | $77.75 |
| LTC | long | $34.3K | 10x | $63.64 | $64.67 | $549 | — |
| ARB | long | $31.0K | 10x | $0.18518 | $0.19825 | $2.0K | — |
| DASH | short | $30.1K | 5x | $52.80 | $52.38 | $237 | $1,667 |
| ZEC | short | $27.8K | 10x | $1,273 | $1,277 | -$83 | $45,885 |
| AAVE | long | $26.9K | 10x | $167.88 | $170.15 | $358 | — |
| AVAX | long | $25.3K | 10x | $10.61 | $10.91 | $708 | — |
| DOT | long | $23.6K | 10x | $1.20 | $1.25 | $1.0K | — |
| ASTER | long | $21.8K | 5x | $0.70934 | $0.7182 | $269 | — |
| INJ | long | $19.3K | 5x | $7.14 | $7.93 | $1.9K | — |
| kPEPE | long | $13.6K | 4x | $0.00404 | $0.004185 | $472 | — |
| LINK | short | $11.8K | 10x | $13.40 | $13.37 | $27 | $1,111 |
| WLD | short | $11.3K | 10x | $0.55815 | $0.56346 | -$107 | $48.97 |
| HYPE | long | $3.6K | 4x | $86.74 | $86.38 | -$15 | — |
| PAXG | long | $2.4K | 10x | $4,135 | $4,195 | $35 | — |
| ETC | short | $141 | 5x | $8.48 | $8.48 | -$0 | $55,692 |
| XLM | short | $11 | 5x | $0.20453 | $0.20306 | $0 | $17,190 |
| TAO | short | $9 | 4x | $292.77 | $293.06 | -$0 | $29,943,626 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 18:29 | LINK | Open Short | $1.6K | $13.36 | |
| 10-11 18:29 | ICP | Open Short | $1.2K | $3.28 | |
| 10-11 18:29 | ARB | Close Long | $792 | $0.19828 | $52 |
| 10-11 18:29 | UNI | Open Short | $926 | $7.77 | |
| 10-11 18:29 | XMR | Open Long | $257 | $538.24 | |
| 10-11 18:29 | AVAX | Close Long | $1.2K | $10.91 | $33 |
| 10-11 18:29 | ASTER | Close Long | $399 | $0.7182 | $5 |
| 10-11 18:29 | INJ | Close Long | $223 | $7.94 | $22 |
| 10-11 18:29 | LTC | Close Long | $25 | $64.66 | $0 |
| 10-11 18:29 | VVV | Open Short | $609 | $24.90 | |
| 10-11 18:29 | kPEPE | Close Long | $795 | $0.0041855 | $28 |
| 10-11 18:29 | ONDO | Open Short | $670 | $0.50809 | |