🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-06-06.
Account value$8.36M
Open positions$790.1K
Unrealized P&L-$13.5K
P&L since account opened$2.82M
Money in$49.62M
Money out$80.67M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:EWY | long | $448.1K | 20x | $182.91 | $177.97 | -$12.4K | $160.46 |
| SOL | short | $60.4K | 20x | $110.27 | $110.24 | $14 | $14,690 |
| PONS | long | $24.9K | 3x | $0.38808 | $0.36388 | -$1.7K | — |
| xyz:CL | long | $18.2K | 20x | $90.36 | $90.79 | $86 | — |
| ETH | short | $15.7K | 25x | $2,499 | $2,510 | -$72 | $1,285,741 |
| APT | short | $14.3K | 10x | $0.8199 | $0.8672 | -$777 | $474.65 |
| WIF | short | $12.7K | 5x | $0.23194 | $0.21854 | $777 | $128.51 |
| ZRO | long | $12.4K | 5x | $2.05 | $2.01 | -$249 | — |
| LDO | long | $12.2K | 5x | $0.45247 | $0.43279 | -$554 | — |
| xyz:SKHX | long | $12.0K | 10x | $1,220 | $1,226 | $61 | — |
| XLM | short | $12.0K | 5x | $0.21072 | $0.1971 | $830 | $122.32 |
| xyz:IBM | long | $12.0K | 10x | $226.45 | $226.47 | $1 | $208.66 |
| xyz:MRNA | long | $12.0K | 10x | $207.62 | $223.55 | $854 | $188.72 |
| FIL | short | $12.0K | 5x | $1.10 | $1.13 | -$299 | $700.54 |
| xyz:MINIMAX | long | $11.9K | 10x | $26.21 | $26.83 | $275 | $24.04 |
| BTC | long | $10.1K | 40x | $83,084 | $82,992 | -$11 | — |
| ADA | short | $9.8K | 10x | $0.25422 | $0.25288 | $52 | $202.35 |
| xyz:UNITREE | short | $7.8K | 10x | $64.35 | $64.59 | -$29 | $68.95 |
| PUMP | short | $6.7K | 10x | $0.005649 | $0.005563 | $105 | $6.43 |
| xyz:CXMT | long | $6.7K | 10x | $7.37 | $7.64 | $243 | $6.76 |
| xyz:STRC | long | $6.6K | 10x | $99.38 | $99.39 | $1 | $88.76 |
| xyz:RKLB | long | $5.4K | 10x | $63.81 | $68.39 | $360 | $46.81 |
| GRAM | long | $5.2K | 5x | $1.46 | $1.46 | $6 | — |
| STRK | short | $5.1K | 5x | $0.09554 | $0.10418 | -$422 | $152.22 |
| SKY | long | $4.7K | 3x | $0.076896 | $0.076896 | -$0 | — |
| ZK | short | $4.4K | 5x | $0.012206 | $0.014852 | -$782 | $25.18 |
| KAITO | short | $4.2K | 5x | $0.31417 | $0.32339 | -$120 | $571.11 |
| xyz:BB | long | $3.3K | 10x | $8.79 | $8.77 | -$7 | $8.09 |
| MNT | short | $3.1K | 5x | $0.55859 | $0.56974 | -$61 | $1,354 |
| kPEPE | long | $2.7K | 10x | $0.00392 | $0.004044 | $83 | — |
| COMP | short | $2.6K | 5x | $23.54 | $24.90 | -$144 | $70,076 |
| AVAX | long | $2.0K | 10x | $10.57 | $10.47 | -$19 | — |
| 2Z | short | $1.4K | 3x | $0.046425 | $0.037176 | $348 | $186.50 |
| xyz:NOW | long | $1.0K | 10x | $138.18 | $140.88 | $19 | $126.92 |
| xyz:PLTR | short | $919 | 10x | $208.99 | $208.98 | $0 | $223.92 |
| xyz:NBIS | long | $709 | 10x | $223.51 | $222.94 | -$2 | — |
| ZEC | short | $637 | 10x | $1,232 | $1,226 | $3 | $14,986,162 |
| xyz:TSM | long | $626 | 10x | $453.79 | $453.48 | -$0 | $322.42 |
| BNB | long | $621 | 10x | $738.79 | $749.58 | $9 | — |
| CASHCAT | long | $588 | 3x | $0.11241 | $0.11184 | -$3 | — |
| LINK | long | $555 | 10x | $12.68 | $13.07 | $16 | — |
| AAVE | long | $232 | 10x | $170.91 | $170.64 | -$0 | — |
| HYPE | short | $142 | 10x | $85.44 | $85.31 | $0 | $4,666,053 |
| LIT | long | $139 | 5x | $3.63 | $3.65 | $1 | — |
| LTC | short | $137 | 10x | $64.16 | $64.10 | $0 | $3,641,264 |
| JUP | long | $117 | 10x | $0.37106 | $0.36146 | -$3 | — |
| ONDO | long | $109 | 10x | $0.49565 | $0.49937 | $1 | — |
| xyz:META | long | $101 | 20x | $725.16 | $718.83 | -$1 | — |
| NEAR | long | $90 | 10x | $5.33 | $5.34 | $0 | — |
| DOT | long | $67 | 10x | $1.25 | $1.25 | $0 | — |
| AERO | short | $63 | 3x | $0.90649 | $0.89524 | $1 | $100,186 |
| W | short | $61 | 5x | $0.01748 | $0.01756 | -$0 | $2,136 |
| WLD | long | $50 | 10x | $0.55836 | $0.56428 | $1 | — |
| MET | long | $43 | 3x | $0.4242 | $0.42473 | $0 | — |
| GRASS | long | $38 | 3x | $0.63915 | $0.64659 | $0 | — |
| SUI | long | $38 | 10x | $1.12 | $1.12 | -$0 | — |
| xyz:ASML | long | $36 | 10x | $1,776 | $1,786 | $0 | $1,637 |
| XMR | short | $33 | 5x | $525.09 | $525.97 | -$0 | $119,967,903 |
| VVV | long | $30 | 3x | $22.49 | $22.51 | $0 | — |
| CRV | short | $27 | 10x | $0.36221 | $0.35962 | $0 | $105,300 |
| XRP | short | $24 | 20x | $1.40 | $1.40 | $0 | $469,544 |
| DOGE | long | $22 | 10x | $0.086172 | $0.086053 | -$0 | — |
| ENA | long | $20 | 10x | $0.22064 | $0.22182 | $0 | — |
| xyz:GOLD | short | $20 | 25x | $4,276 | $4,191 | $0 | $15,593,598 |
| FARTCOIN | short | $20 | 10x | $0.16363 | $0.16379 | -$0 | $63,610 |
| MON | long | $17 | 5x | $0.024054 | $0.024772 | $1 | — |
| TIA | long | $17 | 5x | $0.51432 | $0.54351 | $1 | — |
| xyz:DRAM | long | $17 | 20x | $56.26 | $57.60 | $0 | — |
| PYTH | short | $16 | 5x | $0.078717 | $0.078987 | -$0 | $36,640 |
| xyz:ZHIPU | long | $13 | 10x | $84.69 | $80.64 | -$1 | — |
| UNI | short | $13 | 10x | $7.60 | $7.52 | $0 | $4,583,635 |
| xyz:SKHY | short | $12 | 10x | $193.01 | $170.82 | $2 | $1,038,616 |
| xyz:SNDK | long | $11 | 10x | $1,599 | $1,593 | -$0 | — |
| APEX | long | $10 | 3x | $0.27486 | $0.24341 | -$1 | — |
| VIRTUAL | short | $10 | 5x | $0.83723 | $0.73863 | $1 | $572,153 |
| OP | long | $9 | 5x | $0.13737 | $0.13952 | $0 | — |
| PENGU | short | $8 | 5x | $0.0083 | $0.008285 | $0 | $7,955 |
| xyz:CRWV | long | $7 | 10x | $82.61 | $82.68 | $0 | — |
| xyz:COIN | short | $7 | 10x | $180.98 | $181.16 | -$0 | $29,086 |
| SKR | short | $7 | 3x | $0.016445 | $0.016597 | -$0 | $17,402 |
| xyz:CBRS | long | $7 | 10x | $184.29 | $164.93 | -$1 | — |
| WLFI | short | $6 | 5x | $0.054352 | $0.056993 | -$0 | $70,838 |
| xyz:DELL | long | $6 | 10x | $556.61 | $581.20 | $0 | — |
| ETHFI | long | $4 | 5x | $0.67672 | $0.67565 | -$0 | — |
| ASTER | short | $4 | 5x | $0.70058 | $0.71289 | -$0 | $1,487,596 |
| MINA | short | $3 | 3x | $0.077475 | $0.084747 | -$0 | $175,324 |
| IO | long | $3 | 3x | $0.15925 | $0.15559 | -$0 | — |
| xyz:ORCL | long | $3 | 10x | $141.30 | $141.22 | -$0 | — |
| xyz:LITE | long | $2 | 10x | $921.19 | $1,091 | $0 | — |
| IOTA | long | $2 | 3x | $0.060465 | $0.051435 | -$0 | — |
| xyz:SPCX | short | $2 | 20x | $164.68 | $163.57 | $0 | $7,446,577 |
| xyz:MSTR | long | $2 | 10x | $155.40 | $155.67 | $0 | — |
| MELANIA | long | $1 | 3x | $0.10796 | $0.09181 | -$0 | — |
| xyz:SOXL | long | $1 | 10x | $150.66 | $140.17 | -$0 | — |
| xyz:MU | short | $1 | 10x | $1,034 | $1,035 | -$0 | $72,692,214 |
| xyz:BRENTOIL | long | $1 | 20x | $101.70 | $101.94 | $0 | — |
| ARB | short | $1 | 10x | $0.18548 | $0.18589 | -$0 | $1,803,415 |
| TAO | long | $1 | 5x | $283.03 | $285.46 | $0 | — |
| TRUMP | short | $1 | 10x | $1.81 | $1.90 | -$0 | $25,973,891 |
| xyz:MSFT | long | $1 | 20x | $509.92 | $534.19 | $0 | — |
| POPCAT | short | $0 | 3x | $0.052922 | $0.048138 | $0 | $701,295 |
| xyz:CRCL | short | $0 | 10x | $84.51 | $85.90 | -$0 | $14,538,322 |
| SEI | short | $0 | 5x | $0.067186 | $0.068736 | -$0 | $1,239,663 |
| ZETA | long | $0 | 3x | $0.05238 | $0.04711 | -$0 | — |
| xyz:TSLA | short | $0 | 20x | $383.08 | $382.76 | $0 | $74,464,517 |
| xyz:GOOGL | long | $0 | 20x | $347.09 | $350.98 | $0 | — |
| xyz:AAPL | short | $0 | 20x | $332.75 | $335.89 | -$0 | $74,464,471 |
| ICP | long | $0 | 5x | $3.18 | $3.16 | -$0 | — |
| BCH | long | $0 | 10x | $313.16 | $280.39 | -$0 | — |
| xyz:BOT | long | $0 | 10x | $28.59 | $27.92 | -$0 | — |
| xyz:NVDA | long | $0 | 20x | $232.96 | $230.27 | -$0 | — |
| xyz:BABA | long | $0 | 10x | $118.87 | $110.56 | -$0 | — |
| xyz:HOOD | long | $0 | 10x | $109.09 | $109.40 | $0 | — |
| SPX | long | $0 | 5x | $0.36962 | $0.37259 | $0 | — |
| DYM | long | $0 | 3x | $0.0199 | $0.01823 | -$0 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-10 18:40 | GRAM | Open Long | $238 | $1.46 | |
| 10-10 18:40 | STRK | Close Short | $210 | $0.10299 | -$15 |
| 10-10 18:38 | STRK | Close Short | $1.1K | $0.10271 | -$79 |
| 10-10 18:38 | NEAR | Open Long | $46 | $5.33 | |
| 10-10 18:34 | FARTCOIN | Close Short | $178 | $0.16398 | -$0 |
| 10-10 18:33 | WLD | Close Long | $748 | $0.56402 | $8 |
| 10-10 18:33 | FARTCOIN | Close Short | $50 | $0.16382 | -$0 |
| 10-10 18:32 | ONDO | Close Long | $12 | $0.50014 | $0 |
| 10-10 18:32 | TAO | Close Long | $40 | $285.70 | $0 |
| 10-10 18:30 | xyz:PLTR | Open Short | $147 | $208.99 | |
| 10-10 18:28 | HYPE | Close Short | $41 | $85.10 | $0 |
| 10-10 18:28 | xyz:PLTR | Open Short | $772 | $208.99 | |