🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-06-06.
Account value$8.36M
Open positions$795.3K
Unrealized P&L-$13.2K
P&L since account opened$2.83M
Money in$49.62M
Money out$80.67M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:EWY | long | $448.4K | 20x | $182.91 | $178.07 | -$12.2K | $160.46 |
| SOL | short | $59.0K | 20x | $110.27 | $110.55 | -$152 | $15,056 |
| PONS | long | $25.1K | 3x | $0.38808 | $0.36651 | -$1.5K | — |
| xyz:CL | long | $18.2K | 20x | $90.36 | $90.79 | $85 | — |
| ETH | short | $15.8K | 25x | $2,499 | $2,516 | -$110 | $1,281,704 |
| APT | short | $14.2K | 10x | $0.8199 | $0.8635 | -$716 | $474.65 |
| WIF | short | $12.7K | 5x | $0.23194 | $0.21893 | $754 | $128.51 |
| ZRO | long | $12.5K | 5x | $2.05 | $2.03 | -$124 | — |
| LDO | long | $12.2K | 5x | $0.45247 | $0.43353 | -$533 | — |
| FIL | short | $12.0K | 5x | $1.10 | $1.13 | -$304 | $696.72 |
| xyz:SKHX | long | $12.0K | 10x | $1,220 | $1,227 | $66 | — |
| XLM | short | $12.0K | 5x | $0.21072 | $0.19734 | $815 | $122.32 |
| xyz:IBM | long | $12.0K | 10x | $226.45 | $226.54 | $5 | $208.66 |
| xyz:MINIMAX | long | $11.9K | 10x | $26.21 | $26.84 | $278 | $24.04 |
| xyz:MRNA | long | $11.9K | 10x | $207.62 | $222.44 | $794 | $188.71 |
| BTC | long | $10.2K | 40x | $83,084 | $83,047 | -$5 | — |
| ADA | short | $9.7K | 10x | $0.25422 | $0.2531 | $43 | $203.22 |
| xyz:UNITREE | short | $7.8K | 10x | $64.35 | $64.59 | -$29 | $68.95 |
| PUMP | short | $7.1K | 10x | $0.005646 | $0.005584 | $79 | $6.16 |
| xyz:CXMT | long | $6.7K | 10x | $7.37 | $7.64 | $243 | $6.76 |
| xyz:STRC | long | $6.4K | 10x | $99.38 | $99.37 | -$0 | $88.24 |
| GRAM | long | $5.4K | 5x | $1.46 | $1.47 | $25 | — |
| xyz:RKLB | long | $5.4K | 10x | $63.81 | $68.43 | $363 | $46.82 |
| xyz:PLTR | short | $4.9K | 10x | $208.92 | $208.85 | $2 | $223.84 |
| SKY | long | $4.8K | 3x | $0.076896 | $0.077158 | $16 | — |
| STRK | short | $4.7K | 5x | $0.09554 | $0.10214 | -$302 | $162.79 |
| ZK | short | $4.6K | 5x | $0.012206 | $0.0154 | -$944 | $25.18 |
| KAITO | short | $4.4K | 5x | $0.31445 | $0.32412 | -$130 | $553.91 |
| xyz:BB | long | $3.3K | 10x | $8.79 | $8.78 | -$6 | $8.09 |
| MNT | short | $3.1K | 5x | $0.55859 | $0.57179 | -$72 | $1,354 |
| kPEPE | long | $2.7K | 10x | $0.00392 | $0.004052 | $88 | — |
| COMP | short | $2.7K | 5x | $23.54 | $25.00 | -$155 | $70,076 |
| AVAX | long | $2.0K | 10x | $10.57 | $10.49 | -$15 | — |
| xyz:BOT | short | $1.5K | 10x | $28.46 | $28.29 | $9 | $30.44 |
| 2Z | short | $1.4K | 3x | $0.046425 | $0.037313 | $343 | $186.50 |
| xyz:NOW | long | $1.0K | 10x | $138.18 | $140.89 | $19 | $126.91 |
| xyz:NBIS | long | $710 | 10x | $223.51 | $223.14 | -$1 | — |
| ZEC | short | $639 | 10x | $1,232 | $1,230 | $1 | $14,986,261 |
| xyz:TSM | long | $626 | 10x | $453.79 | $453.36 | -$1 | $322.42 |
| BNB | long | $622 | 10x | $738.79 | $751.21 | $10 | — |
| LINK | long | $556 | 10x | $12.68 | $13.09 | $17 | — |
| TAO | short | $265 | 5x | $286.12 | $286.07 | $0 | $8,015,399 |
| AAVE | long | $210 | 10x | $170.91 | $170.66 | -$0 | — |
| CASHCAT | long | $156 | 3x | $0.11238 | $0.11282 | $1 | — |
| HYPE | short | $143 | 10x | $85.44 | $85.42 | $0 | $4,666,083 |
| LIT | long | $140 | 5x | $3.63 | $3.67 | $2 | — |
| LTC | short | $137 | 10x | $64.16 | $64.13 | $0 | $3,641,287 |
| NEAR | long | $132 | 10x | $5.32 | $5.33 | $0 | — |
| JUP | long | $118 | 10x | $0.37106 | $0.36344 | -$2 | — |
| SUI | long | $101 | 10x | $1.12 | $1.12 | $0 | — |
| xyz:META | long | $101 | 20x | $725.16 | $718.76 | -$1 | — |
| xyz:AMD | long | $99 | 10x | $609.86 | $610.29 | $0 | $561.69 |
| XPL | short | $86 | 10x | $0.088246 | $0.088111 | $0 | $7,745 |
| UNI | long | $71 | 10x | $7.50 | $7.55 | $0 | — |
| DOT | long | $67 | 10x | $1.25 | $1.26 | $0 | — |
| ONDO | long | $66 | 10x | $0.49565 | $0.49999 | $1 | — |
| W | short | $62 | 5x | $0.01748 | $0.0177 | -$1 | $2,136 |
| WLD | long | $50 | 10x | $0.55836 | $0.56465 | $1 | — |
| MET | long | $43 | 3x | $0.4242 | $0.42245 | -$0 | — |
| GRASS | long | $39 | 3x | $0.63915 | $0.65232 | $1 | — |
| xyz:ASML | long | $36 | 10x | $1,776 | $1,786 | $0 | $1,637 |
| XMR | short | $33 | 5x | $525.09 | $529.40 | -$0 | $119,968,671 |
| VVV | long | $30 | 3x | $22.49 | $22.56 | $0 | — |
| CRV | short | $27 | 10x | $0.36221 | $0.35963 | $0 | $105,301 |
| XRP | short | $24 | 20x | $1.40 | $1.41 | -$0 | $469,547 |
| AERO | short | $23 | 3x | $0.90649 | $0.92017 | -$0 | $280,521 |
| DOGE | long | $22 | 10x | $0.086172 | $0.086187 | $0 | — |
| xyz:GOLD | short | $20 | 25x | $4,276 | $4,190 | $0 | $15,507,973 |
| FARTCOIN | short | $20 | 10x | $0.16363 | $0.164 | -$0 | $63,610 |
| ENA | short | $20 | 10x | $0.22331 | $0.22332 | -$0 | $87,553 |
| TIA | long | $18 | 5x | $0.51432 | $0.55727 | $1 | — |
| MON | long | $18 | 5x | $0.024054 | $0.024976 | $1 | — |
| xyz:DRAM | long | $17 | 20x | $56.26 | $57.64 | $0 | — |
| PYTH | short | $16 | 5x | $0.078717 | $0.07842 | $0 | $36,641 |
| xyz:ZHIPU | long | $13 | 10x | $84.69 | $80.61 | -$1 | — |
| xyz:SKHY | short | $12 | 10x | $193.01 | $170.79 | $2 | $1,032,913 |
| xyz:SNDK | long | $11 | 10x | $1,599 | $1,595 | -$0 | — |
| APEX | long | $10 | 3x | $0.27486 | $0.24179 | -$1 | — |
| VIRTUAL | short | $10 | 5x | $0.83723 | $0.74146 | $1 | $572,156 |
| OP | long | $9 | 5x | $0.13737 | $0.13928 | $0 | — |
| PENGU | short | $8 | 5x | $0.0083 | $0.008309 | -$0 | $7,955 |
| xyz:CRWV | long | $7 | 10x | $82.61 | $82.76 | $0 | — |
| xyz:COIN | short | $7 | 10x | $180.98 | $181.25 | -$0 | $29,086 |
| SKR | short | $7 | 3x | $0.016445 | $0.016634 | -$0 | $17,402 |
| xyz:CBRS | long | $7 | 10x | $184.29 | $165.08 | -$1 | — |
| WLFI | short | $6 | 5x | $0.054352 | $0.056976 | -$0 | $70,838 |
| xyz:DELL | long | $6 | 10x | $556.61 | $581.66 | $0 | — |
| ETHFI | long | $4 | 5x | $0.67672 | $0.68631 | $0 | — |
| ASTER | short | $4 | 5x | $0.70058 | $0.71153 | -$0 | $1,487,606 |
| MINA | short | $3 | 3x | $0.077475 | $0.08527 | -$0 | $175,325 |
| IO | long | $3 | 3x | $0.15925 | $0.1559 | -$0 | — |
| xyz:ORCL | long | $3 | 10x | $141.30 | $141.22 | -$0 | — |
| xyz:LITE | long | $2 | 10x | $921.19 | $1,091 | $0 | — |
| IOTA | long | $2 | 3x | $0.060465 | $0.051573 | -$0 | — |
| xyz:SPCX | short | $2 | 20x | $164.68 | $163.58 | $0 | $7,405,678 |
| xyz:MSTR | long | $2 | 10x | $155.40 | $155.96 | $0 | — |
| MELANIA | long | $1 | 3x | $0.10796 | $0.09188 | -$0 | — |
| xyz:SOXL | long | $1 | 10x | $150.66 | $140.31 | -$0 | — |
| xyz:MU | short | $1 | 10x | $1,034 | $1,036 | -$0 | $72,292,959 |
| xyz:BRENTOIL | long | $1 | 20x | $101.70 | $101.93 | $0 | — |
| ARB | short | $1 | 10x | $0.18548 | $0.1867 | -$0 | $1,803,426 |
| TRUMP | short | $1 | 10x | $1.81 | $1.90 | -$0 | $25,974,057 |
| xyz:MSFT | long | $1 | 20x | $509.92 | $534.14 | $0 | — |
| POPCAT | short | $0 | 3x | $0.052922 | $0.048177 | $0 | $701,300 |
| xyz:CRCL | short | $0 | 10x | $84.51 | $86.03 | -$0 | $14,458,471 |
| SEI | short | $0 | 5x | $0.067186 | $0.068948 | -$0 | $1,239,671 |
| ZETA | long | $0 | 3x | $0.05238 | $0.04709 | -$0 | — |
| xyz:TSLA | short | $0 | 20x | $383.08 | $382.42 | $0 | $74,055,523 |
| xyz:GOOGL | long | $0 | 20x | $347.09 | $351.05 | $0 | — |
| xyz:AAPL | short | $0 | 20x | $332.75 | $335.82 | -$0 | $74,055,476 |
| ICP | long | $0 | 5x | $3.18 | $3.16 | -$0 | — |
| BCH | long | $0 | 10x | $313.16 | $281.39 | -$0 | — |
| xyz:NVDA | long | $0 | 20x | $232.96 | $230.36 | -$0 | — |
| xyz:BABA | long | $0 | 10x | $118.87 | $110.63 | -$0 | — |
| xyz:HOOD | long | $0 | 10x | $109.09 | $109.41 | $0 | — |
| SPX | long | $0 | 5x | $0.36962 | $0.37517 | $0 | — |
| DYM | long | $0 | 3x | $0.0199 | $0.0184 | -$0 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-10 19:30 | xyz:BOT | Long > Short | $1.5K | $28.46 | -$0 |
| 10-10 19:28 | PUMP | Open Short | $191 | $0.005573 | |
| 10-10 19:27 | PUMP | Open Short | $100 | $0.005566 | |
| 10-10 19:26 | xyz:PLTR | Open Short | $58 | $208.87 | |
| 10-10 19:24 | TAO | Open Short | $40 | $286.41 | |
| 10-10 19:24 | CASHCAT | Close Long | $38 | $0.11293 | $0 |
| 10-10 19:23 | TAO | Open Short | $186 | $286.09 | |
| 10-10 19:21 | ENA | Long > Short | $40 | $0.22331 | $0 |
| 10-10 19:20 | ETH | Open Short | $50 | $2,513 | |
| 10-10 19:20 | ADA | Close Short | $42 | $0.25267 | $0 |
| 10-10 19:19 | CASHCAT | Close Long | $382 | $0.11294 | $2 |
| 10-10 19:19 | NEAR | Open Long | $42 | $5.30 | |