🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2025-04-19.
Account value$45.8K
Open positions$497.6K
Unrealized P&L-$7.9K
P&L since account opened-$73.5K
Money in$6.58M
Money out$11.10M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:META | long | $115.9K | 20x | $701.22 | $718.78 | $2.8K | $620.84 |
| xyz:NVDA | short | $62.7K | 20x | $228.72 | $230.34 | -$441 | $285.47 |
| xyz:INTC | long | $60.1K | 10x | $115.28 | $104.79 | -$6.0K | $100.74 |
| xyz:CRCL | short | $45.9K | 10x | $81.88 | $85.61 | -$2.0K | $90.54 |
| xyz:PLTR | short | $30.0K | 10x | $194.90 | $209.01 | -$2.0K | $217.50 |
| xyz:SNDK | long | $27.2K | 10x | $1,711 | $1,589 | -$2.1K | $643.88 |
| xyz:AAPL | long | $25.1K | 20x | $335.16 | $336.19 | $77 | $124.33 |
| xyz:MSFT | long | $23.2K | 20x | $527.17 | $534.41 | $314 | $170.78 |
| xyz:TSLA | long | $22.4K | 20x | $374.34 | $382.57 | $482 | $112.64 |
| xyz:AMD | short | $19.3K | 10x | $632.75 | $608.65 | $763 | $677.43 |
| xyz:HOOD | long | $16.5K | 10x | $111.80 | $109.46 | -$354 | $101.63 |
| xyz:GOOGL | long | $13.2K | 20x | $346.59 | $350.62 | $151 | — |
| xyz:MSTR | short | $8.0K | 10x | $164.30 | $155.41 | $460 | $174.66 |
| xyz:BABA | short | $7.4K | 10x | $110.80 | $111.08 | -$18 | $116.16 |
| xyz:MU | long | $6.5K | 10x | $1,043 | $1,033 | -$62 | — |
| xyz:ORCL | short | $5.1K | 10x | $141.37 | $141.07 | $11 | $150.66 |
| xyz:AMZN | long | $4.5K | 20x | $260.34 | $262.58 | $38 | — |
| xyz:COIN | short | $4.3K | 10x | $180.81 | $180.84 | -$1 | $189.44 |
| xyz:GOLD | long | $316 | 20x | $4,397 | $4,194 | -$15 | — |
| xyz:SILVER | short | $30 | 20x | $60.12 | $60.71 | -$0 | $30,242 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 10:59 | xyz:AMZN | Close Long | $70 | $262.46 | $1 |
| 10-11 10:58 | xyz:GOOGL | Close Long | $66 | $350.52 | $1 |
| 10-11 10:57 | xyz:COIN | Open Short | $65 | $180.84 | |
| 10-11 10:53 | xyz:AMZN | Close Long | $81 | $262.54 | $1 |
| 10-11 10:52 | xyz:GOOGL | Close Long | $139 | $350.78 | $2 |
| 10-11 10:43 | xyz:MU | Close Long | $86 | $1,033 | -$1 |
| 10-11 10:37 | xyz:COIN | Open Short | $67 | $180.79 | |
| 10-11 10:31 | xyz:PLTR | Open Short | $67 | $209.06 | |
| 10-11 10:21 | xyz:BABA | Open Short | $176 | $110.99 | |
| 10-11 10:20 | xyz:BABA | Open Short | $372 | $110.95 | |
| 10-11 10:19 | xyz:BABA | Open Short | $415 | $110.93 | |
| 10-11 10:15 | xyz:AMZN | Close Long | $95 | $262.54 | $1 |