0x0ddfdb730807d7d36cc31fe413e1c69a16840f57View on Hyperliquid ↗
Copyable nowPosition traderQuiet for 59 days Mark-to-market cumulative profit $1,541, ranked #7427 site-wide.
Those three numbers describe where he stands now. The curve below is a different thing — how much he made in the past. An address showing $1,541 of profit can be sitting on an empty account, and the P&L figure alone will never tell you.
Three definitions on one axis: green = our mark-to-market ledger · red = the exchange's public "closed P&L" · grey dashed = exchange all-in. The shaded gap is what closed-P&L misses ($-47). The hatched band on the left is before our data starts (20260129); the exchange had him at $0 by then — that is why our number differs from other sites.
The green line above is how much he made trading (rebuilt from on-chain fills; deposits and withdrawals are invisible there). This amber line is how much money is in his account (from the exchange API, deposits included). Wherever the two diverge, he put money in or took money out. So "made a lot but little left" and "made little but holds a lot" are both possible and neither is strange.
⚠️ Equity is sampled weekly for anything older than a month (near-daily only recently); this line connects those points rather than measuring every day. ⚠️ It covers perps + spot + vaults + staking, not just the perps account.
Within each bar: green = directional, amber = funding.
Funding is 0.6% of gross. Fees are negative, so they are listed under the ring as a deduction rather than forced into the pie.
All 6 axes are facts, not a score: percentiles among all addresses. Further out means more pronounced, not better.
One high and one low is the norm — either number alone misleads, so they are always shown as a pair.
A round is one stretch of exposure in a single coin, from first entry until fully flat. Adding to or trimming a position does not start a new round; flipping long to short counts as two. So a single round can contain thousands of fills — both numbers are shown side by side so the pair reads consistently.
⚠️ "Days" counts days actually holding a position, which can be shorter than the span between the two dates. If he goes flat and later re-enters the same side, day-level segmentation cannot see the gap and treats it as one round (about 32% of rounds are like this). Rows where the span and the held days disagree carry a ~ after the day count; hover it for the exact gap. The curve is cumulative P&L in dollars at market prices for that round, not equity and not a percentage return: deposits and withdrawals are invisible on-chain, so no percentage can be computed. Same-day round trips are excluded here. Coin names carrying ↗ are clickable — they open that coin's candlestick chart with this wallet selected and the view zoomed to that exact round, so you can see where each add and trim landed. (Only for coins that have a chart page, and only when this wallet is on that page.)
The last column Unfold 🔒 is subscriber content: it lays out every single fill of that round in order, so you can see whether he sized in at once or scaled in, and whether he exited decisively or dragged it out. Available only for rounds that pass the filter (held 1–30 days, large enough P&L, flat at both ends). Free for 7 days when you connect a wallet — no payment needed.
| Coin | Side | From → to | Days | Fills | Peak % of equity | P&L | Unfold |
|---|---|---|---|---|---|---|---|
| TRX | Short | 2026-02-15 → 2026-07-25 | 161 | 8 | 62% | $-232 | — |
| ASTER | Long | 2026-06-20 → 2026-07-25 | 36 | 4 | 25% | $-24 | — |
| UNI | Short | 2026-07-13 → 2026-07-25 | 13 | 5 | 56% | $-68 | — |
| AAVE | Short | 2026-07-13 → 2026-07-25 | 13 | 7 | 51% | $33 | — |
| ARB | Long | 2026-07-22 → 2026-07-25 | 4 | 6 | 36% | $-72 | — |
| VVV | Long | 2026-03-05 → 2026-07-25 | 70~ | 25 | 124% | $669 | — |
| LINK | Long | 2026-06-29 → 2026-07-04 | 6 | 6 | 12% | $22 | — |
| AAVE | Long | 2026-05-10 → 2026-06-26 | 48 | 5 | 49% | $103 | — |
| TRUMP | Long | 2026-06-18 → 2026-06-21 | 4 | 5 | 30% | $40 | — |
| BTC | Long | 2026-06-18 → 2026-06-20 | 3 | 6 | 154% | $27 | — |
| WLD | Long | 2026-06-09 → 2026-06-17 | 9 | 17 | 46% | $174 | — |
| TON | Long | 2026-05-10 → 2026-06-09 | 31 | 4 | 20% | $-135 | — |
| ZEN↗ | Short | 2026-03-01 → 2026-06-05 | 97 | 4 | 79% | $184 | — |
| xyz:NATGAS | Long | 2026-03-20 → 2026-05-29 | 71 | 3 | 5% | $4 | — |
| LTC | Short | 2026-03-01 → 2026-05-28 | 89 | 3 | 56% | $43 | — |
| XRP | Short | 2026-02-26 → 2026-05-28 | 91~ | 6 | 60% | $110 | — |
| WLD | Long | 2026-05-02 → 2026-05-22 | 21 | 3 | 42% | $212 | — |
| VVV | Short | 2026-02-28 → 2026-03-03 | 4 | 17 | 126% | $576 | — |
| xyz:MSTR | Long | 2026-02-26 → 2026-03-02 | 5 | 3 | 81% | $29 | — |
| HBAR | Short | 2026-02-22 → 2026-02-28 | 7 | 4 | 64% | $15 | — |
| ASTER | Short | 2026-02-15 → 2026-02-28 | 14 | 8 | 120% | $27 | — |
| TON | Short | 2026-02-22 → 2026-02-28 | 7 | 10 | 120% | $147 | — |
| ZEN↗ | Long | 2026-02-26 → 2026-02-28 | 3 | 5 | 12% | $18 | — |
| HYPE | Short | 2026-02-17 → 2026-02-22 | 6 | 9 | 129% | $33 | — |
| OP | Short | 2026-02-21 → 2026-02-22 | 2 | 7 | 62% | $29 | — |
| XRP | Long | 2026-02-15 → 2026-02-17 | 3 | 6 | 162% | $-138 | — |
| xyz:SILVER | Short | 2026-02-06 → 2026-02-16 | 10~ | 19 | 152% | $38 | — |
| BERA | Short | 2026-02-08 → 2026-02-09 | 2 | 10 | 596% | $-30 | — |
| xyz:SILVER | Long | 2026-02-03 → 2026-02-04 | 2 | 42 | — | $-154 | — |
| xyz:CRCL | Long | 2026-01-29 → 2026-02-03 | 6 | 4 | — | $-34 | — |
Two rounds can both say "made $1M" and be nothing alike: one held steady the whole way, another sat 50% underwater before recovering, a third earned everything on the final day. The number hides that; the curve shows it. Curves are drawn only for rounds held 5 days or longer — shorter ones have too few points to be honest. This is what already happened, not a forecast.
| Cumulative P&L (mark-to-market) | $1,541 |
| Max drawdown (mark-to-market) | $861 |
| Return (÷ true intraday peak exposure) | 16.6% |
| Profit vs his peak account equity | 53.9% |
| His peak account equity | $2,860 |
| Resilience (P&L ÷ drawdown) | 1.79 |
| Largest exposure held | $9,284 |
| Open-to-flat rounds | 48 |
| Spread across | 28 coins |
| Fills inside those rounds | 419 |
| Typical round length | 9.0 days |
| Same-day in-and-out share | 31.2% |
| Taker share | 87.4% |
| Fills per day | 7.1 |
| Days active | 177 |
0xfce053a5e461683454bf37ad66d20344c0e3f4c0 · 0xf62edeee17968d4c55d1c74936d2110333342f30 · 0xd7a678fcf72c1b602850ef2f3e2d668ec41fa0ed · 0x9c16bc8f1104e4d2f72267eb981fa12de7cc4a6f · 0x9a0825ca6c4c577a1202a8fae3b8f044c1d5711d · 0xac26cf5f3c46b5e102048c65b977d2551b72a9c7
Where these numbers come from. Rebuilt from Hyperliquid's raw fill stream: each coin's position is cut into rounds from first entry to fully flat, then marked to the market price of every single day, plus funding, minus fees. Summing all 1.24M rounds reconciles to the daily mark-to-market P&L to 2.2e-16.
What this page is not. It describes how he made money in the past. It is not a claim that following him will make you money. We have never tested whether addresses near the top of this board do better next month — no evidence, no claim.