🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-03-02.
Account value$10.19M
Open positions$7.73M
Unrealized P&L-$65.8K
P&L since account opened-$662.3K
Money in$7.30M
Money out$19
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:CL | short | $655.1K | 3x | $98.94 | $103.62 | -$29.6K | $128.72 |
| xyz:CRCL | short | $512.5K | 3x | $87.31 | $84.80 | $15.1K | $124.23 |
| xyz:SPCX | long | $454.5K | 3x | $155.10 | $146.91 | -$25.3K | $106.06 |
| xyz:NATGAS | short | $427.5K | 3x | $3.37 | $3.04 | $46.0K | $4.70 |
| xyz:SNDK | long | $405.6K | 3x | $1,293 | $1,236 | -$18.6K | $658.21 |
| xyz:TSLA | short | $385.1K | 2x | $379.46 | $370.83 | $9.0K | $1,805 |
| xyz:SOXL | long | $342.9K | 3x | $89.97 | $83.15 | -$28.1K | $47.27 |
| xyz:MU | long | $319.3K | 3x | $877.54 | $880.01 | $895 | $447.57 |
| xyz:CXMT | short | $236.0K | 3x | $6.12 | $6.44 | -$11.6K | $8.75 |
| xyz:SHEIN | short | $188.3K | 3x | $4.61 | $4.75 | -$5.7K | $6.51 |
| xyz:KORU | long | $186.6K | 3x | $10.79 | $10.53 | -$4.7K | $6.57 |
| xyz:UNITREE | short | $181.5K | 3x | $89.08 | $94.59 | -$10.6K | $134.25 |
| xyz:GOOGL | short | $167.1K | 2x | $347.43 | $320.25 | $14.2K | $3,174 |
| xyz:MINIMAX | long | $160.4K | 3x | $21.45 | $23.44 | $13.6K | $12.77 |
| xyz:SKHX | long | $134.8K | 3x | $941.02 | $946.27 | $748 | $495.82 |
| xyz:SNXX | short | $134.1K | 3x | $9.66 | $8.10 | $25.8K | $14.27 |
| xyz:NOK | long | $127.5K | 3x | $8.95 | $8.15 | -$12.5K | $4.71 |
| xyz:NVDA | short | $116.4K | 2x | $219.09 | $211.06 | $4.4K | $2,911 |
| xyz:MRNA | long | $110.5K | 3x | $196.13 | $200.21 | $2.3K | $111.41 |
| xyz:NFLX | long | $109.7K | 3x | $65.18 | $65.69 | $838 | $38.80 |
| xyz:AAPL | short | $95.7K | 3x | $343.31 | $346.48 | -$876 | $475.31 |
| xyz:KIOXIA | long | $95.1K | 3x | $89.27 | $80.40 | -$10.5K | $39.54 |
| xyz:COPPER | short | $80.5K | 3x | $6.54 | $6.48 | $709 | $9.01 |
| xyz:SP500 | short | $77.0K | 20x | $7,725 | $7,621 | $1.0K | $157,119 |
| xyz:STRC | long | $77.0K | 3x | $99.10 | $98.65 | -$350 | $51.55 |
| xyz:BOT | short | $73.0K | 3x | $22.52 | $22.76 | -$762 | $32.43 |
| xyz:MRVL | short | $72.2K | 3x | $229.21 | $227.69 | $484 | $316.76 |
| xyz:CRWV | long | $66.3K | 3x | $62.65 | $54.18 | -$10.4K | $31.53 |
| xyz:GOLD | short | $64.9K | 3x | $3,991 | $3,995 | -$54 | $5,217 |
| xyz:SOFTBANK | long | $64.1K | 3x | $30.55 | $27.38 | -$7.4K | $15.24 |
| xyz:GME | short | $60.3K | 3x | $25.76 | $24.70 | $2.6K | $34.03 |
| xyz:BRENTOIL | short | $58.8K | 3x | $107.88 | $111.66 | -$2.0K | $141.23 |
| xyz:INTC | long | $58.5K | 3x | $88.45 | $86.36 | -$1.4K | $47.25 |
| xyz:PLTR | short | $57.4K | 3x | $194.44 | $197.05 | -$760 | $290.15 |
| xyz:LITE | short | $57.0K | 3x | $753.86 | $753.45 | $31 | $1,017 |
| xyz:AAOI | long | $55.1K | 3x | $73.99 | $66.74 | -$6.0K | $40.88 |
| xyz:MSFT | short | $54.9K | 3x | $531.67 | $522.30 | $985 | $750.24 |
| xyz:SMH | long | $51.4K | 3x | $545.13 | $526.38 | -$1.8K | $335.76 |
| xyz:USAR | long | $50.5K | 3x | $11.27 | $9.29 | -$10.8K | $5.06 |
| xyz:PLATINUM | long | $47.7K | 3x | $1,627 | $1,554 | -$2.3K | $984.15 |
| xyz:SKHY | long | $47.2K | 10x | $133.71 | $136.71 | $1.0K | — |
| xyz:BMNR | long | $46.3K | 3x | $23.67 | $22.53 | -$2.3K | $13.77 |
| xyz:ORCL | long | $41.1K | 3x | $129.98 | $125.74 | -$1.4K | $76.57 |
| xyz:SILVER | short | $40.5K | 3x | $53.47 | $53.64 | -$131 | $69.95 |
| xyz:ZM | short | $40.3K | 3x | $94.18 | $95.94 | -$737 | $147.03 |
| xyz:PALLADIUM | long | $39.1K | 3x | $1,138 | $1,048 | -$3.4K | $672.60 |
| xyz:CRWD | short | $34.4K | 3x | $238.33 | $254.86 | -$2.2K | $359.30 |
| xyz:LLY | short | $33.5K | 3x | $1,269 | $1,274 | -$141 | $1,826 |
| xyz:DRAM | short | $32.3K | 3x | $47.82 | $47.08 | $507 | $69.32 |
| xyz:HIMS | short | $29.6K | 3x | $29.66 | $27.63 | $2.2K | $41.53 |
| xyz:KR200 | long | $29.2K | 3x | $874.43 | $857.85 | -$565 | $543.67 |
| xyz:EWZ | long | $28.4K | 3x | $42.55 | $44.21 | $1.1K | $22.45 |
| xyz:EWY | long | $27.4K | 3x | $156.85 | $151.08 | -$1.0K | $80.67 |
| xyz:BE | short | $27.1K | 3x | $193.95 | $192.07 | $266 | $260.76 |
| xyz:QCOM | short | $27.0K | 3x | $172.48 | $175.21 | -$420 | $242.47 |
| xyz:RDDT | short | $26.5K | 3x | $153.24 | $144.79 | $1.5K | $237.49 |
| xyz:COIN | long | $26.2K | 3x | $169.06 | $163.83 | -$836 | $97.70 |
| xyz:ASML | long | $25.2K | 3x | $1,640 | $1,569 | -$1.1K | $909.56 |
| xyz:HYUNDAI | long | $24.8K | 3x | $227.36 | $220.30 | -$794 | $114.66 |
| xyz:TSM | long | $24.7K | 3x | $421.23 | $417.74 | -$207 | $215.71 |
| xyz:WDC | short | $23.2K | 3x | $313.35 | $341.25 | -$1.9K | $526.66 |
| xyz:BB | short | $22.5K | 3x | $8.67 | $8.85 | -$440 | $12.74 |
| xyz:RIVN | short | $22.3K | 3x | $14.20 | $11.84 | $4.4K | $20.11 |
| xyz:AMAT | short | $22.2K | 3x | $430.71 | $377.09 | $3.2K | $614.47 |
| xyz:RKLB | short | $22.1K | 3x | $51.53 | $52.31 | -$329 | $76.32 |
| xyz:OURA | long | $22.0K | 3x | $48.74 | $48.71 | -$11 | — |
| xyz:ZHIPU | long | $21.2K | 3x | $62.23 | $62.99 | $254 | $32.32 |
| xyz:IBM | short | $19.9K | 3x | $239.58 | $252.73 | -$1.0K | $349.64 |
| xyz:SHAZ | short | $19.3K | 3x | $25.75 | $22.89 | $2.4K | $33.50 |
| xyz:COST | short | $17.9K | 3x | $940.70 | $1,002 | -$1.1K | $1,371 |
| xyz:BX | short | $17.0K | 3x | $111.26 | $117.76 | -$936 | $160.79 |
| xyz:SMSN | long | $16.1K | 3x | $159.30 | $161.54 | $224 | $80.68 |
| xyz:XLE | short | $15.9K | 3x | $65.58 | $69.31 | -$859 | $93.02 |
| xyz:EWJ | short | $15.8K | 3x | $96.60 | $94.10 | $419 | $141.17 |
| xyz:NET | short | $12.5K | 3x | $310.60 | $325.09 | -$558 | $468.38 |
| xyz:AVGO | short | $11.5K | 3x | $324.20 | $321.31 | $103 | $466.73 |
| xyz:LYTE | short | $11.3K | 3x | $20.05 | $18.22 | $1.1K | $27.41 |
| xyz:META | short | $10.4K | 3x | $648.14 | $641.42 | $109 | $851.88 |
| xyz:QNT | long | $10.4K | 3x | $37.47 | $36.13 | -$386 | $17.73 |
| xyz:TWST | short | $8.5K | 3x | $144.06 | $138.34 | $351 | $211.39 |
| xyz:AMZN | short | $8.0K | 2x | $261.13 | $247.80 | $431 | $46,289 |
| xyz:EWT | long | $7.4K | 3x | $103.76 | $104.38 | $44 | $70.94 |
| xyz:XYZ100 | short | $7.1K | 3x | $29,434 | $28,947 | $119 | $43,457 |
| xyz:ARM | short | $5.8K | 3x | $214.85 | $209.83 | $139 | $283.94 |
| xyz:KSTR | long | $5.7K | 3x | $20.22 | $19.40 | -$241 | $11.66 |
| xyz:DELL | short | $4.9K | 3x | $459.44 | $455.19 | $46 | $611.31 |
| xyz:IREN | short | $4.6K | 3x | $25.57 | $24.91 | $121 | $37.64 |
| xyz:NBIS | short | $4.4K | 3x | $167.26 | $157.86 | $260 | $217.42 |
| xyz:JP225 | short | $3.6K | 3x | $64,268 | $62,486 | $101 | $90,455 |
| xyz:CBRS | long | $2.7K | 3x | $111.92 | $110.06 | -$45 | $64.95 |
| xyz:HOOD | short | $2.3K | 3x | $96.29 | $94.30 | $48 | $126.79 |
| xyz:DKNG | long | $2.1K | 3x | $19.93 | $20.79 | $86 | $11.11 |
| xyz:MSTR | long | $1.7K | 3x | $145.44 | $145.54 | $1 | $73.29 |
| xyz:NOW | short | $1.2K | 3x | $156.79 | $158.84 | -$16 | $214.43 |
| xyz:XBI | short | $1.2K | 3x | $151.82 | $149.41 | $19 | $220.43 |
| xyz:URNM | short | $1.1K | 3x | $45.19 | $41.87 | $87 | $62.08 |
| xyz:GEV | short | $924 | 3x | $899.75 | $813.46 | $98 | $1,197 |
| xyz:AMD | short | $826 | 3x | $523.22 | $515.23 | $13 | $749.09 |
| xyz:TLT | short | $443 | 3x | $79.96 | $81.41 | -$8 | $116.12 |
Who funded this wallet
| From | Amount | Transfers |
|---|
| Bridge deposit | $7.30M | 7 |
Open a funding wallet to see what else it funds and trades.
Where the money went
| To | Amount | Transfers |
|---|
| Withdrawn off Hyperliquid | $19 | 1 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-24 08:56 | xyz:SOXL | Close Long | $4.0K | $83.10 | -$331 |
| 10-24 08:55 | xyz:NOK | Close Long | $109 | $8.15 | -$11 |
| 10-24 08:54 | xyz:CRWV | Close Long | $1.4K | $54.17 | -$218 |
| 10-24 08:49 | xyz:SOXL | Close Long | $24.0K | $83.06 | -$2.0K |
| 10-24 08:49 | xyz:COIN | Close Long | $8.4K | $163.76 | -$271 |
| 10-24 08:48 | xyz:SNXX | Open Short | $66 | $8.10 | |
| 10-24 08:41 | xyz:EWZ | Close Long | $3.6K | $44.06 | $122 |
| 10-24 08:41 | xyz:AVGO | Open Short | $6.0K | $321.28 | |
| 10-24 08:38 | xyz:BE | Open Short | $875 | $192.31 | |
| 10-24 08:38 | xyz:EWY | Close Long | $20.5K | $151.22 | -$762 |
| 10-24 08:36 | xyz:CRWV | Close Long | $1.5K | $54.20 | -$233 |
| 10-24 08:32 | xyz:GME | Open Short | $1.3K | $24.71 | |