| Coin | Window | Held | Side | P&L | Volume | Fills |
|---|---|---|---|---|---|---|
| FARTCOIN | 2025-10-04 → 2025-10-10 | 7d | long | -$568.6K | $5.54M | 917 |
| ENA | 2025-10-03 → 2025-10-10 | 8d | long | -$280.7K | $5.08M | 919 |
| PUMP | 2025-10-05 → 2025-10-10 | 6d | long | -$274.6K | $6.60M | 1,374 |
| CRV | 2025-10-09 → 2025-10-10 | 2d | long | -$229.9K | $1.29M | 370 |
| XRP | 2025-10-02 → 2025-10-10 | 9d | long | -$175.6K | $6.45M | 392 |
| LAUNCHCOIN | 2025-10-08 → 2025-10-10 | 3d | long | -$170.9K | $4.66M | 2,528 |
| ETH | 2025-10-09 → 2025-10-10 | 2d | long | -$147.7K | $18.31M | 821 |
| kPEPE | 2025-10-09 → 2025-10-10 | 2d | long | $147.0K | $2.21M | 259 |
| ONDO | 2025-10-07 → 2025-10-10 | 4d | long | -$142.0K | $419.6K | 49 |
| xyz:SKHY | 2026-07-10 → 2026-07-11 | 2d | short | -$134.3K | $4.76M | 927 |
| SOL | 2025-10-05 → 2025-10-10 | 6d | long | -$120.9K | $9.42M | 766 |
| WLD | 2025-10-07 → 2025-10-10 | 4d | short | -$115.8K | $1.03M | 237 |
| POPCAT | 2025-10-06 → 2025-10-10 | 5d | short | -$114.6K | $1.61M | 551 |
| XPL | 2025-08-26 → 2025-08-28 | 3d | long | -$104.9K | $6.03M | 945 |
| IP | 2025-10-06 → 2025-10-10 | 5d | short | -$97.2K | $779.2K | 467 |
| DOGE | 2025-10-09 → 2025-10-10 | 2d | short | -$95.5K | $9.84M | 763 |
| PENGU | 2025-10-03 → 2025-10-10 | 8d | long | -$86.6K | $551.9K | 144 |
| HYPE | 2025-10-06 → 2025-10-10 | 5d | long | -$75.9K | $14.17M | 3,483 |
| SUI | 2025-10-03 → 2025-10-10 | 8d | short | -$74.8K | $1.13M | 384 |
| TAO | 2025-10-02 → 2025-10-10 | 9d | short | -$70.8K | $990.8K | 283 |
| XPL | 2025-08-29 → 2025-09-02 | 5d | short | $70.3K | $639.6K | 249 |
| FXS | 2025-10-06 → 2025-10-10 | 5d | long | -$70.1K | $616.6K | 478 |
| PUMP | 2025-09-22 → 2025-09-24 | 3d | long | $69.2K | $6.20M | 1,914 |
| BTC | 2025-09-17 → 2025-09-22 | 6d | short | $68.4K | $22.76M | 775 |
| WIF | 2025-10-08 → 2025-10-10 | 3d | long | -$65.9K | $553.8K | 302 |
| SPX | 2025-10-09 → 2025-10-10 | 2d | long | -$64.5K | $1.31M | 740 |
| BTC | 2025-10-08 → 2025-10-10 | 3d | long | -$64.1K | $50.08M | 1,781 |
| AAVE | 2025-10-01 → 2025-10-10 | 10d | long | -$63.8K | $832.7K | 165 |
| LAUNCHCOIN | 2025-09-03 → 2025-09-08 | 6d | long | $60.9K | $8.53M | 5,439 |
| LINK | 2025-10-09 → 2025-10-10 | 2d | short | -$58.3K | $1.53M | 307 |
| VIRTUAL | 2025-09-28 → 2025-10-10 | 13d | short | -$56.5K | $812.9K | 339 |
| ETH | 2026-01-30 → 2026-02-02 | 4d | long | $51.6K | $23.34M | 3,150 |
| xyz:SKHX | 2026-07-27 → 2026-07-30 | 4d | short | $47.1K | $4.58M | 1,353 |
| xyz:CL | 2026-03-22 → 2026-03-24 | 3d | long | -$47.1K | $31.36M | 12,895 |
| xyz:CL | 2026-03-07 → 2026-03-08 | 2d | short | $45.8K | $14.39M | 9,908 |
| CHILLGUY | 2025-10-05 → 2025-10-10 | 6d | short | -$44.6K | $294.5K | 197 |
| S | 2025-10-09 → 2025-10-10 | 2d | short | -$43.4K | $701.4K | 348 |
| JUP | 2025-10-09 → 2025-10-10 | 2d | long | -$43.1K | $484.0K | 180 |
| XRP | 2026-08-16 → 2026-08-23 | 8d | short | -$42.8K | $6.89M | 1,058 |
| ADA | 2025-09-25 → 2025-10-10 | 16d | short | -$39.5K | $714.1K | 253 |
| TON | 2025-09-25 → 2025-10-10 | 16d | long | -$38.9K | $385.9K | 155 |
| kBONK | 2025-10-08 → 2025-10-10 | 3d | short | -$38.2K | $635.4K | 96 |
| TRUMP | 2025-09-13 → 2025-10-10 | 28d | long | -$36.4K | $1.16M | 339 |
| PURR | 2026-08-19 → 2026-08-23 | 5d | short | -$31.7K | $236.3K | 893 |
| GRASS | 2025-10-08 → 2025-10-10 | 3d | long | -$31.2K | $220.8K | 167 |
| ZEREBRO | 2025-10-09 → 2025-10-10 | 2d | long | -$28.6K | $335.6K | 211 |
| BERA | 2025-10-09 → 2025-10-10 | 2d | short | -$27.8K | $399.6K | 132 |
| POPCAT | 2025-11-08 → 2025-11-12 | 5d | short | $27.5K | $8.30M | 4,747 |
| FARTCOIN | 2025-11-20 → 2025-11-20 | 1d | long | -$27.1K | $1.66M | 914 |
| RENDER | 2025-10-09 → 2025-10-10 | 2d | long | -$26.8K | $179.3K | 136 |
| MOVE | 2026-06-08 → 2026-06-09 | 2d | short | $26.8K | $717.1K | 1,320 |
| INIT | 2025-09-19 → 2025-10-10 | 22d | long | -$26.1K | $328.0K | 346 |
| xyz:CL | 2026-03-09 → 2026-03-09 | 1d | long | $23.5K | $41.04M | 26,597 |
| MOODENG | 2025-12-06 → 2025-12-06 | 1d | long | $23.5K | $696.0K | 480 |
| ETH | 2025-11-21 → 2025-11-26 | 6d | short | $23.4K | $9.25M | 1,355 |
| ETH | 2026-08-18 → 2026-08-19 | 2d | long | $23.1K | $16.63M | 982 |
| xyz:BRENTOIL | 2026-03-22 → 2026-03-23 | 2d | long | -$22.9K | $5.83M | 5,644 |
| ETHFI | 2025-10-09 → 2025-10-10 | 2d | long | -$22.2K | $611.0K | 290 |
| PURR | 2025-09-27 → 2025-09-30 | 4d | long | $22.1K | $2.47M | 4,462 |
| TRUMP | 2026-08-22 → 2026-08-22 | 1d | short | $21.6K | $2.96M | 2,066 |
9,190 rounds in total; the 60 largest by absolute P&L are shown.
A round = one coin, from the position opening from zero until it returns to zero. Adds and trims stay inside the same round. Everything is marked to market.