🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2025-07-27.
Account value$1.2K
Open positions$876
Unrealized P&L$19
P&L since account opened-$4.8K
Money in$478.6K
Money out$472.7K
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| BTC | long | $67 | 20x | $82,923 | $83,923 | $1 | — |
| FIL | long | $36 | 5x | $1.03 | $1.25 | $6 | — |
| JUP | long | $32 | 10x | $0.3517 | $0.3613 | $1 | — |
| WLFI | long | $31 | 5x | $0.054737 | $0.056938 | $1 | — |
| ATOM | long | $30 | 5x | $1.96 | $1.88 | -$1 | — |
| ETH | short | $28 | 20x | $2,566 | $2,562 | $0 | $87,664 |
| XLM | short | $28 | 5x | $0.20057 | $0.20243 | -$0 | $6.45 |
| HBAR | short | $28 | 5x | $0.093092 | $0.094464 | -$0 | $3.03 |
| DOT | long | $27 | 10x | $1.24 | $1.26 | $1 | — |
| XRP | short | $27 | 20x | $1.43 | $1.41 | $0 | $50.44 |
| PENDLE | short | $27 | 5x | $2.11 | $2.21 | -$1 | $74.55 |
| TRX | short | $26 | 10x | $0.33189 | $0.33238 | -$0 | $12.14 |
| UNI | short | $25 | 10x | $7.84 | $7.70 | $0 | $283.26 |
| HYPE | short | $25 | 5x | $85.07 | $87.81 | -$1 | $3,336 |
| TIA | long | $22 | 5x | $0.52366 | $0.5969 | $3 | — |
| APT | long | $21 | 10x | $0.8144 | $0.8929 | $2 | — |
| STRK | long | $21 | 5x | $0.0682 | $0.10541 | $7 | — |
| ALGO | short | $20 | 5x | $0.11443 | $0.13075 | -$3 | $5.73 |
| LTC | short | $20 | 10x | $64.45 | $65.55 | -$0 | $3,097 |
| MORPHO | short | $19 | 5x | $2.39 | $2.48 | -$1 | $113.76 |
| PENGU | short | $19 | 5x | $0.008046 | $0.008216 | -$0 | $0.37949 |
| AERO | long | $19 | 3x | $0.81358 | $0.94194 | $3 | — |
| LINK | short | $19 | 10x | $13.05 | $13.41 | -$1 | $662.96 |
| OP | long | $18 | 5x | $0.13743 | $0.14203 | $1 | — |
| RUNE | short | $18 | 5x | $0.69892 | $0.70509 | -$0 | $34.88 |
| ZRO | long | $18 | 5x | $2.10 | $2.35 | $2 | — |
| WLD | long | $18 | 10x | $0.55091 | $0.54957 | -$0 | — |
| RENDER | long | $17 | 5x | $1.95 | $1.99 | $0 | — |
| ANIME | long | $17 | 3x | $0.003093 | $0.003219 | $1 | — |
| POL | short | $17 | 5x | $0.099364 | $0.1036 | -$1 | $5.53 |
| BCH | short | $16 | 10x | $298.88 | $287.45 | $1 | $16,241 |
| ASTER | long | $16 | 3x | $0.71155 | $0.70982 | -$0 | — |
| INJ | long | $16 | 5x | $7.96 | $7.95 | -$0 | — |
| ONDO | long | $16 | 10x | $0.50271 | $0.51885 | $0 | — |
| SOL | short | $13 | 20x | $106.59 | $112.47 | -$1 | $7,875 |
| NEAR | long | $13 | 10x | $5.14 | $5.84 | $2 | — |
| CAKE | short | $13 | 3x | $2.22 | $2.43 | -$1 | $153.99 |
| BNB | short | $9 | 10x | $740.43 | $753.70 | -$0 | $76,535 |
| ADA | short | $7 | 10x | $0.23432 | $0.25296 | -$1 | $31.61 |
| AAVE | long | $7 | 10x | $171.44 | $168.91 | -$0 | — |
| XPL | short | $5 | 10x | $0.086227 | $0.087893 | -$0 | $15.50 |
| CRV | short | $2 | 10x | $0.34753 | $0.36862 | -$0 | $175.25 |
| TRUMP | short | $1 | 10x | $1.84 | $1.94 | -$0 | $1,518 |
| 2Z | short | $1 | 3x | $0.035623 | $0.037788 | -$0 | $30.35 |
| ZEN | short | $1 | 5x | $6.55 | $6.58 | -$0 | $6,684 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
| To | Amount | Transfers |
|---|
| Withdrawn off Hyperliquid | $467.7K | 22 |
| Moved to own HyperEVM | $5.0K | 2 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-12 05:33 | BTC | Close Long | $19 | $83,800 | $0 |
| 10-12 04:33 | ZRO | Close Long | $17 | $2.27 | $1 |
| 10-12 01:11 | CAKE | Close Short | $16 | $2.36 | -$1 |
| 10-11 19:33 | RUNE | Open Short | $18 | $0.69892 | |
| 10-11 17:32 | INJ | Open Long | $16 | $7.96 | |
| 10-11 16:33 | STRK | Close Long | $17 | $0.11902 | $7 |
| 10-11 15:33 | XPL | Close Short | $20 | $0.088791 | -$1 |
| 10-11 13:32 | AAVE | Close Long | $20 | $167.88 | -$0 |
| 10-11 07:34 | ATOM | Open Long | $16 | $1.94 | |
| 10-11 07:24 | BNB | Close Short | $16 | $747.20 | -$0 |
| 10-11 06:41 | BTC | Close Long | $17 | $83,058 | $0 |
| 10-11 06:39 | ASTER | Open Long | $16 | $0.71155 | |