🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-09-10.
Account value$2.1K
Open positions$2.3K
Unrealized P&L$111
P&L since account opened$85
Money in$1.0K
Money out$0
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| LINK | long | $355 | 2x | $13.87 | $13.45 | -$11 | — |
| xyz:AMZN | long | $267 | 5x | $250.17 | $264.17 | $14 | — |
| AERO | long | $237 | 2x | $0.71007 | $0.93958 | $58 | — |
| WLD | long | $124 | 2x | $0.4361 | $0.55708 | $27 | — |
| SYRUP | long | $124 | 2x | $0.22572 | $0.24723 | $11 | — |
| PUMP | long | $124 | 2x | $0.00384 | $0.005941 | $44 | — |
| GRASS | long | $119 | 3x | $0.7448 | $0.82301 | $11 | — |
| xyz:CRCL | long | $117 | 2x | $88.70 | $86.98 | -$2 | $47.28 |
| ETHFI | long | $116 | 2x | $0.6692 | $0.73983 | $11 | — |
| ENA | long | $106 | 2x | $0.2214 | $0.24064 | $9 | — |
| xyz:COIN | long | $105 | 2x | $195.82 | $183.78 | -$7 | $104.14 |
| MORPHO | long | $103 | 2x | $2.74 | $2.48 | -$11 | — |
| xyz:BMNR | long | $102 | 2x | $27.50 | $24.92 | -$11 | $14.79 |
| PENDLE | long | $96 | 2x | $2.57 | $2.24 | -$14 | — |
| SKY | long | $95 | 3x | $0.086217 | $0.080968 | -$6 | — |
| XPL | long | $91 | 2x | $0.098663 | $0.088436 | -$11 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-01 20:45 | PENDLE | Close Long | $12 | $2.36 | -$1 |
| 10-01 20:07 | xyz:CRCL | Close Long | $12 | $82.93 | -$1 |
| 10-01 20:07 | xyz:PURRDAT | Close Long | $96 | $12.03 | -$7 |
| 09-30 17:12 | GRASS | Open Long | $108 | $0.74481 | |
| 09-30 03:51 | LIT | Close Long | $85 | $3.70 | -$25 |
| 09-29 18:08 | SKY | Open Long | $101 | $0.086217 | |
| 09-29 18:08 | PUMP | Close Long | $21 | $0.005688 | $7 |
| 09-29 18:07 | xyz:CRCL | Close Long | $14 | $83.91 | -$1 |
| 09-29 18:07 | HBAR | Close Long | $230 | $0.10402 | -$42 |
| 09-29 14:49 | xyz:BMNR | Open Long | $12 | $26.98 | |
| 09-29 14:48 | PENDLE | Open Long | $12 | $2.40 | |
| 09-29 14:43 | HBAR | Open Long | $16 | $0.11436 | |