Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-01-07.
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|---|---|---|---|---|---|---|
| xyz:CL | long | $157 | 20x | $91.33 | $91.35 | $0 | $88.86 |
| From | Amount | Transfers |
|---|---|---|
| 0xc7364c…b3520e | $57 | 2 |
| 0xf70da9…a3dbef | $38 | 2 |
| 0x33b579…fefa2b | $1 | 1 |
| 0xfc1c82…0e919d | $1 | 1 |
Open a funding wallet to see what else it funds and trades.
| To | Amount | Transfers |
|---|---|---|
| Withdrawn off Hyperliquid | $514 | 9 |
| 0x2af94a…7e915d | $92 | 99 |
| 0x33b579…fefa2b | $3 | 2 |
| 0xfc1c82…0e919d | $1 | 1 |