Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2025-04-18.
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|---|---|---|---|---|---|---|
| HYPE | short | $78.7K | 10x | $68.09 | $85.05 | -$15.7K | $140.15 |
| From | Amount | Transfers |
|---|---|---|
| 0x6b9e77…390a24 | $69.8K | 1 |
| Bridge deposit | $13.3K | 2 |
| 0x59664f…799a74 | $1.5K | 1 |
Open a funding wallet to see what else it funds and trades.
| To | Amount | Transfers |
|---|---|---|
| Moved to own HyperEVM | $5.0K | 1 |
| 0x5bb420…0e38c4 | $1.5K | 1 |