🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2025-11-01.
Account value$4.28M
Open positions$9.97M
Unrealized P&L-$343.0K
P&L since account opened-$248.4K
Money in$9.13M
Money out$4.60M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:GOOGL | long | $1.27M | 5x | $308.11 | $281.31 | -$120.7K | — |
| xyz:INTC | long | $1.26M | 10x | $75.71 | $64.79 | -$213.0K | — |
| xyz:CRCL | long | $991.6K | 10x | $81.36 | $72.95 | -$114.3K | — |
| BTC | short | $957.3K | 20x | $83,309 | $77,215 | $75.6K | $391,656 |
| xyz:MU | long | $856.6K | 10x | $884.65 | $900.93 | $15.5K | — |
| HYPE | short | $792.4K | 10x | $89.58 | $88.63 | $8.5K | $509.09 |
| xyz:NVDA | long | $791.2K | 20x | $215.66 | $204.30 | -$44.0K | — |
| xyz:AAPL | long | $544.3K | 5x | $344.70 | $345.04 | $537 | — |
| xyz:SPCX | long | $544.0K | 20x | $150.92 | $136.86 | -$55.9K | — |
| xyz:MSFT | long | $520.2K | 20x | $527.20 | $523.79 | -$3.4K | — |
| ETH | short | $496.9K | 20x | $2,628 | $2,240 | $86.1K | $19,681 |
| xyz:TSLA | long | $315.0K | 5x | $388.07 | $399.67 | $9.1K | — |
| xyz:AMZN | long | $304.7K | 5x | $241.67 | $240.85 | -$1.0K | — |
| xyz:META | short | $266.9K | 20x | $639.34 | $614.13 | $11.0K | $9,474 |
| xyz:SNDK | short | $60.9K | 10x | $1,211 | $1,155 | $2.9K | $72,480 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
| To | Amount | Transfers |
|---|
| Withdrawn off Hyperliquid | $4.20M | 1 |
| Moved to own HyperEVM | $400.1K | 2 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-31 05:23 | xyz:AAPL | Open Long | $1.8K | $345.07 | |
| 10-31 05:18 | xyz:AAPL | Open Long | $1.8K | $345.05 | |
| 10-31 05:18 | xyz:SNDK | Open Short | $2.7K | $1,155 | |
| 10-31 05:12 | xyz:AAPL | Open Long | $1.7K | $345.14 | |
| 10-31 05:11 | xyz:AAPL | Open Long | $2.0K | $345.12 | |
| 10-31 05:05 | xyz:SNDK | Close Short | $2.9K | $1,153 | $149 |
| 10-31 04:54 | xyz:CRCL | Open Long | $644 | $72.76 | |
| 10-31 04:53 | xyz:CRCL | Open Long | $955 | $72.79 | |
| 10-31 04:28 | HYPE | Open Short | $56 | $89.15 | |
| 10-31 04:27 | HYPE | Open Short | $1.8K | $89.19 | |
| 10-31 04:26 | HYPE | Open Short | $4.2K | $89.17 | |
| 10-31 04:04 | HYPE | Open Short | $4 | $89.22 | |