🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-05-14.
Account value$17
Open positionsnone
P&L since account opened$544
Money in$634.6K
Money out$726.8K
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
| To | Amount | Transfers |
|---|
| 0x222222…222222 | $377.0K | 34 |
| Moved to own HyperEVM | $159.5K | 9 |
| Moved to own HyperEVM | $67.9K | 6 |
| Moved to own HyperEVM | $45.2K | 5 |
| 0x3c6098…2e1a78 | $41.8K | 14 |
| Moved to own HyperEVM | $21.2K | 6 |
| Moved to own HyperEVM | $11.1K | 4 |
| Moved to own HyperEVM | $3.1K | 2 |
| Moved to own HyperEVM | $91 | 5 |
| Moved to own HyperEVM | $39 | 2 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 08-28 05:32 | @310 | Buy | $13 | $0.12801 | |