| Coin | Window | Held | Side | P&L | Volume | Fills |
|---|---|---|---|---|---|---|
| WLFI | 2025-08-26 → 2025-08-26 | 1d | long | -$193.8K | $4.06M | 1,221 |
| BTC | 2025-10-09 → 2025-10-10 | 2d | long | -$160.8K | $27.34M | 2,093 |
| LINEA | 2025-10-10 → 2025-10-11 | 2d | long | -$128.0K | $1.02M | 839 |
| ENA | 2025-10-02 → 2025-10-10 | 9d | short | -$108.4K | $2.61M | 984 |
| AVNT | 2025-10-10 → 2025-10-11 | 2d | long | -$107.2K | $1.28M | 1,130 |
| DOT | 2025-10-10 → 2025-10-12 | 3d | long | -$99.4K | $742.3K | 738 |
| STBL | 2025-10-10 → 2025-10-10 | 1d | short | -$83.0K | $1.35M | 1,029 |
| SOL | 2025-10-10 → 2025-10-25 | 16d | long | -$79.8K | $10.98M | 6,236 |
| ARB | 2025-10-08 → 2025-10-11 | 4d | short | -$74.8K | $449.7K | 227 |
| WLFI | 2025-09-26 → 2025-10-10 | 15d | short | -$73.1K | $3.32M | 2,313 |
| AVAX | 2025-10-10 → 2025-10-13 | 4d | long | -$67.2K | $1.24M | 883 |
| LAUNCHCOIN | 2025-10-10 → 2025-10-11 | 2d | long | -$65.6K | $1.27M | 955 |
| xyz:BRENTOIL | 2026-03-25 → 2026-04-07 | 14d | long | -$64.3K | $14.03M | 15,437 |
| LDO | 2025-08-30 → 2025-10-10 | 42d | short | -$60.2K | $1.86M | 1,053 |
| SEI | 2025-10-07 → 2025-10-10 | 4d | long | -$52.6K | $863.4K | 328 |
| ZEC | 2025-10-02 → 2025-10-10 | 9d | short | -$50.5K | $26.08M | 9,080 |
| xyz:CL | 2026-03-30 → 2026-04-16 | 18d | short | $49.5K | $14.06M | 15,833 |
| LINEA | 2025-09-02 → 2025-09-11 | 10d | short | $47.3K | $5.44M | 5,276 |
| CC | 2025-11-03 → 2025-11-05 | 3d | short | -$46.3K | $1.57M | 3,104 |
| HYPE | 2026-08-17 → 2026-08-30 | 14d | short | -$44.5K | $19.09M | 31,092 |
| ZEC | 2026-08-17 → 2026-08-24 | 8d | short | $41.9K | $49.64M | 16,073 |
| DOGE | 2025-10-10 → 2025-10-11 | 2d | long | -$41.5K | $4.08M | 3,885 |
| xyz:SKHX | 2026-06-25 → 2026-07-29 | 35d | long | $41.3K | $12.08M | 5,303 |
| WIF | 2025-10-10 → 2025-10-10 | 1d | long | -$40.1K | $690.3K | 958 |
| SPX | 2025-10-10 → 2025-10-10 | 1d | long | -$40.1K | $851.2K | 674 |
| BTC | 2025-11-13 → 2025-11-21 | 9d | short | $39.7K | $44.59M | 7,057 |
| xyz:GOLD | 2026-02-01 → 2026-02-04 | 4d | long | $39.2K | $49.44M | 21,584 |
| ZEC | 2025-10-11 → 2025-10-15 | 5d | short | $36.9K | $17.70M | 9,000 |
| flx:OIL | 2026-03-02 → 2026-03-11 | 10d | long | $36.4K | $15.08M | 33,708 |
| LTC | 2025-10-01 → 2025-10-10 | 10d | short | -$35.6K | $1.53M | 865 |
| xyz:SKHY | 2026-07-10 → 2026-10-10 | 93d | short | -$34.9K | $6.59M | 32,975 |
| xyz:GOLD | 2026-03-30 → 2026-05-18 | 50d | short | $34.6K | $38.20M | 13,971 |
| PENGU | 2025-10-10 → 2025-10-12 | 3d | long | -$33.8K | $536.3K | 742 |
| flx:XMR | 2026-01-15 → 2026-02-01 | 18d | long | $33.3K | $15.99M | 33,077 |
| WLFI | 2025-08-27 → 2025-09-05 | 10d | short | $33.3K | $27.92M | 34,188 |
| LIT | 2026-01-01 → 2026-01-17 | 17d | short | $33.0K | $24.39M | 41,347 |
| ZEC | 2025-11-08 → 2025-11-14 | 7d | short | $32.5K | $74.76M | 36,659 |
| ZEC | 2026-06-04 → 2026-06-12 | 9d | long | $32.5K | $118.62M | 42,099 |
| ZEC | 2025-11-05 → 2025-11-07 | 3d | long | $32.3K | $33.03M | 23,002 |
| xyz:GOLD | 2026-02-05 → 2026-02-07 | 3d | short | -$30.6K | $13.15M | 5,425 |
| ENS | 2025-10-10 → 2025-10-11 | 2d | long | -$27.2K | $347.8K | 313 |
| APEX | 2025-10-09 → 2025-10-12 | 4d | long | -$27.1K | $1.09M | 754 |
| BTC | 2026-04-08 → 2026-05-06 | 29d | long | $26.2K | $81.87M | 13,780 |
| BTC | 2025-08-22 → 2025-08-28 | 7d | short | $25.9K | $27.04M | 2,127 |
| xyz:GOLD | 2026-03-19 → 2026-03-23 | 5d | long | $25.9K | $22.11M | 6,411 |
| OMNI | 2025-07-27 → 2025-08-23 | 28d | long | $25.6K | $4.75M | 4,629 |
| BTC | 2025-09-22 → 2025-10-02 | 11d | long | $25.0K | $51.46M | 3,986 |
| MET | 2026-04-22 → 2026-04-26 | 5d | long | $24.6K | $2.01M | 1,892 |
| xyz:GOLD | 2026-02-16 → 2026-03-14 | 27d | long | $23.9K | $60.56M | 23,812 |
| TIA | 2025-10-06 → 2025-10-10 | 5d | short | -$23.8K | $546.4K | 204 |
| BTC | 2026-05-26 → 2026-06-04 | 10d | short | $23.5K | $26.42M | 3,600 |
| PYTH | 2025-09-30 → 2025-10-10 | 11d | short | -$21.3K | $146.1K | 140 |
| BTC | 2026-02-06 → 2026-03-18 | 41d | long | $20.5K | $172.30M | 27,393 |
| xyz:GOLD | 2026-05-20 → 2026-06-09 | 21d | short | $20.5K | $10.94M | 4,351 |
| MEME | 2025-10-07 → 2025-10-12 | 6d | long | -$20.3K | $265.9K | 367 |
| AI16Z | 2025-10-10 → 2025-10-10 | 1d | long | -$19.5K | $205.4K | 332 |
| LAUNCHCOIN | 2025-10-19 → 2026-10-10 | 357d | short | $19.5K | $508.3K | 946 |
| XLM | 2025-09-28 → 2025-10-10 | 13d | short | -$19.4K | $452.4K | 203 |
| LIT | 2026-06-02 → 2026-06-08 | 7d | short | $19.4K | $21.52M | 26,867 |
| ZEC | 2026-04-23 → 2026-05-08 | 16d | short | $19.3K | $46.70M | 21,989 |
8,036 rounds in total; the 60 largest by absolute P&L are shown.
A round = one coin, from the position opening from zero until it returns to zero. Adds and trims stay inside the same round. Everything is marked to market.