🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-06-15.
Account value$1.11M
Open positions$2.50M
Unrealized P&L-$108.4K
P&L since account opened-$207.2K
Money in$772.9K
Money out$0
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:META | long | $877.4K | 10x | $673.81 | $641.42 | -$44.3K | $568.54 |
| BTC | long | $494.5K | 20x | $81,587 | $80,692 | -$5.5K | $67,971 |
| xyz:UNITREE | short | $302.9K | 10x | $93.57 | $94.59 | -$3.3K | $118.00 |
| xyz:SPCX | long | $242.6K | 7x | $153.75 | $146.91 | -$11.3K | $116.57 |
| HYPE | long | $165.0K | 10x | $79.94 | $75.36 | -$10.0K | $62.69 |
| HBAR | long | $123.1K | 3x | $0.082881 | $0.076671 | -$10.0K | $0.061642 |
| xyz:WDC | long | $97.8K | 10x | $366.82 | $341.25 | -$7.3K | $273.80 |
| XLM | long | $78.2K | 2x | $0.18114 | $0.17017 | -$5.0K | $0.101 |
| NIL | short | $47.9K | 2x | $0.08428 | $0.082839 | $833 | $0.11648 |
| TIA | long | $19.1K | 5x | $0.66404 | $0.54166 | -$4.3K | $0.36514 |
| STRK | long | $16.0K | 2x | $0.06911 | $0.04892 | -$6.6K | $0.024986 |
| ALGO | long | $14.4K | 4x | $0.1087 | $0.10452 | -$578 | $0.07859 |
| CC | long | $14.3K | 3x | $0.10802 | $0.10315 | -$677 | $0.086552 |
| SAGA | long | $1.9K | 1x | $0.02004 | $0.01863 | -$144 | $2.8497e-05 |
| SOPH | long | $1.9K | 3x | $0.001688 | $0.001554 | -$160 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-24 05:50 | NIL | Open Short | $2.2K | $0.08312 | |
| 10-24 05:49 | NIL | Open Short | $1.6K | $0.083176 | |
| 10-24 01:59 | NIL | Open Short | $513 | $0.079289 | |
| 10-24 01:58 | NIL | Open Short | $2.3K | $0.0793 | |
| 10-24 01:57 | NIL | Open Short | $251 | $0.079296 | |
| 10-23 23:55 | xyz:SOXL | Close Long | $9.8K | $83.13 | $34 |
| 10-23 23:54 | xyz:SOXL | Close Long | $11.0K | $83.13 | $39 |
| 10-23 23:53 | xyz:SOXL | Close Long | $20.0K | $83.16 | $79 |
| 10-23 23:52 | xyz:SOXL | Close Long | $11.0K | $83.12 | $37 |
| 10-23 23:47 | xyz:SOXL | Close Long | $15.0K | $83.00 | $30 |
| 10-23 23:08 | xyz:NET | Close Short | $147 | $327.30 | -$0 |
| 10-23 23:08 | xyz:NET | Long > Short | $998 | $327.16 | $11 |