🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2023-08-21.
Account value$4.1K
Open positions$8.4K
Unrealized P&L$228
P&L since account opened$11.6K
Money in$2.5K
Money out$638
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:SILVER | short | $617 | 20x | $61.93 | $60.67 | $13 | $330.68 |
| xyz:SP500 | long | $601 | 20x | $7,774 | $7,807 | $3 | — |
| XRP | short | $597 | 10x | $1.40 | $1.39 | $3 | $7.78 |
| xyz:XYZ100 | long | $596 | 10x | $31,012 | $30,895 | -$2 | — |
| ZEC | short | $590 | 10x | $1,244 | $1,229 | $7 | $6,786 |
| NEAR | long | $580 | 10x | $4.60 | $5.25 | $72 | — |
| PUMP | long | $544 | 10x | $0.00601 | $0.005458 | -$55 | — |
| LIT | short | $436 | 5x | $3.56 | $3.60 | -$5 | $24.65 |
| xyz:SPCX | long | $398 | 20x | $167.14 | $163.60 | -$9 | — |
| xyz:NVDA | long | $327 | 20x | $232.15 | $230.27 | -$3 | — |
| xyz:CRCL | short | $310 | 10x | $79.85 | $85.57 | -$21 | $821.44 |
| UNI | short | $250 | 10x | $7.75 | $7.57 | $6 | $88.41 |
| DOGE | short | $241 | 10x | $0.087585 | $0.085378 | $6 | $1.03 |
| xyz:INTC | short | $240 | 10x | $112.47 | $104.82 | $18 | $1,270 |
| xyz:GOOGL | long | $195 | 20x | $349.40 | $350.62 | $1 | — |
| XPL | short | $178 | 10x | $0.086823 | $0.086983 | -$0 | $1.39 |
| ZRO | long | $172 | 5x | $1.71 | $2.01 | $26 | — |
| VVV | short | $164 | 3x | $28.00 | $22.41 | $41 | $350.84 |
| PONS | short | $158 | 3x | $0.53797 | $0.35533 | $81 | $5.75 |
| SUI | long | $154 | 10x | $1.12 | $1.10 | -$2 | — |
| WLD | long | $143 | 10x | $0.52543 | $0.55976 | $9 | — |
| AAVE | long | $124 | 10x | $167.82 | $168.07 | $0 | — |
| LTC | short | $121 | 10x | $64.40 | $63.53 | $2 | $1,467 |
| xyz:AMZN | long | $87 | 10x | $259.76 | $262.35 | $1 | — |
| kPEPE | short | $85 | 10x | $0.004022 | $0.004015 | $0 | $0.1296 |
| ARB | short | $80 | 10x | $0.18424 | $0.1952 | -$4 | $6.71 |
| GRASS | long | $52 | 3x | $0.63836 | $0.67085 | $3 | — |
| xyz:MSFT | long | $51 | 20x | $528.30 | $534.27 | $1 | — |
| JUP | long | $41 | 10x | $0.3299 | $0.35537 | $3 | — |
| STRK | long | $38 | 5x | $0.04873 | $0.10683 | $21 | — |
| PENDLE | short | $37 | 5x | $2.48 | $2.17 | $5 | $151.95 |
| CHIP | long | $33 | 3x | $0.052316 | $0.063185 | $6 | — |
| TRUMP | short | $29 | 10x | $1.85 | $1.88 | -$0 | $175.09 |
| USELESS | short | $27 | 3x | $0.24799 | $0.1853 | $9 | $16.74 |
| SAND | long | $26 | 5x | $0.073827 | $0.064467 | -$4 | — |
| BCH | short | $25 | 10x | $295.81 | $277.35 | $2 | $29,917 |
| BSV | short | $17 | 3x | $19.26 | $19.38 | -$0 | $2,811 |
| JTO | long | $13 | 5x | $0.56048 | $0.54737 | -$0 | — |
| ICP | long | $9 | 5x | $3.35 | $3.06 | -$1 | — |
| ENA | long | $4 | 10x | $0.25214 | $0.2231 | -$0 | — |
| xyz:GOLD | short | $1 | 20x | $4,205 | $4,191 | $0 | $9,157,460 |
| kBONK | long | $1 | 10x | $0.003744 | $0.003389 | -$0 | — |
| SKY | long | $0 | 3x | $0.079578 | $0.07659 | -$0 | — |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-08 06:58 | SKY | Close Long | $26 | $0.079479 | -$0 |
| 10-08 06:57 | DOGE | Open Short | $248 | $0.087585 | |
| 10-08 06:57 | BCH | Open Short | $27 | $295.81 | |
| 10-08 06:57 | ENA | Close Long | $477 | $0.22094 | -$67 |
| 10-08 06:57 | xyz:SP500 | Open Long | $599 | $7,774 | |
| 10-08 06:56 | xyz:XYZ100 | Open Long | $599 | $31,012 | |
| 10-08 06:56 | ZEC | Open Short | $597 | $1,244 | |
| 10-08 06:56 | xyz:SPCX | Open Long | $406 | $167.14 | |
| 10-08 06:56 | BSV | Open Short | $17 | $19.26 | |
| 10-08 06:55 | xyz:SPCX | Close Short | $568 | $167.14 | -$54 |
| 10-08 06:54 | xyz:GOLD | Close Short | $589 | $4,127 | $11 |
| 10-08 06:54 | ARB | Open Short | $75 | $0.18424 | |