🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-09-20.
Account value$4.74M
Open positions$10.64M
Unrealized P&L-$976.3K
P&L since account opened-$1.66M
Money in$4.08M
Money out$0
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| HYPE | long | $1.48M | 3x | $93.02 | $81.01 | -$219.1K | $66.17 |
| SOL | long | $1.45M | 5x | $110.41 | $102.19 | -$116.8K | $91.55 |
| DOGE | long | $1.41M | 3x | $0.087488 | $0.080044 | -$131.2K | $0.062539 |
| ETH | long | $970.8K | 5x | $2,637 | $2,357 | -$115.3K | $2,177 |
| BTC | long | $785.1K | 5x | $81,226 | $81,013 | -$2.1K | $66,605 |
| LINK | long | $589.5K | 3x | $12.51 | $11.75 | -$38.0K | $8.91 |
| XRP | long | $430.3K | 3x | $1.41 | $1.33 | -$26.5K | $0.98007 |
| BNB | long | $288.5K | 3x | $766.64 | $745.03 | -$8.4K | $545.11 |
| ENA | long | $287.6K | 3x | $0.22138 | $0.2062 | -$21.2K | $0.15831 |
| xyz:COIN | long | $280.3K | 3x | $203.28 | $158.59 | -$79.0K | $144.42 |
| DASH | long | $229.6K | 3x | $57.79 | $54.71 | -$12.9K | $43.74 |
| UNI | long | $152.4K | 3x | $8.76 | $7.18 | -$33.4K | $6.26 |
| AVAX | long | $143.8K | 3x | $11.20 | $9.00 | -$35.3K | $7.95 |
| SUI | long | $126.2K | 3x | $0.89534 | $0.93772 | $5.7K | $0.64157 |
| AAVE | long | $125.7K | 3x | $137.38 | $135.38 | -$1.9K | $97.93 |
| SEI | long | $124.5K | 3x | $0.051419 | $0.053187 | $4.1K | $0.038823 |
| xyz:AMAT | long | $124.2K | 3x | $461.78 | $403.08 | -$18.1K | $325.35 |
| CFX | long | $111.0K | 3x | $0.052961 | $0.048011 | -$11.4K | $0.040403 |
| ARB | long | $110.5K | 3x | $0.21264 | $0.16867 | -$28.8K | $0.15084 |
| LDO | long | $93.8K | 3x | $0.41777 | $0.37404 | -$11.0K | $0.31558 |
| TRUMP | long | $92.6K | 3x | $2.16 | $1.71 | -$24.4K | $1.53 |
| XMR | long | $91.5K | 3x | $567.24 | $613.00 | $6.8K | $434.97 |
| PUMP | long | $89.2K | 3x | $0.004322 | $0.004327 | $103 | $0.0031014 |
| LTC | long | $87.6K | 3x | $58.94 | $57.55 | -$2.1K | $42.12 |
| XLM | long | $82.8K | 3x | $0.1967 | $0.17175 | -$12.0K | $0.14875 |
| OP | long | $82.2K | 3x | $0.12662 | $0.11235 | -$10.4K | $0.094911 |
| POL | long | $76.9K | 3x | $0.10774 | $0.091995 | -$13.2K | $0.080916 |
| ADA | long | $72.7K | 3x | $0.22827 | $0.20652 | -$7.7K | $0.16014 |
| JUP | long | $66.3K | 3x | $0.28195 | $0.28002 | -$456 | $0.19982 |
| MNT | long | $62.7K | 3x | $0.61019 | $0.53205 | -$9.2K | $0.46217 |
| STX | long | $61.2K | 3x | $0.32218 | $0.30122 | -$4.3K | $0.2423 |
| ETC | long | $59.8K | 3x | $8.53 | $7.66 | -$6.8K | $6.39 |
| NEAR | long | $59.2K | 3x | $4.08 | $4.72 | $8.0K | $2.94 |
| SKY | long | $56.3K | 3x | $0.071141 | $0.065575 | -$4.8K | $0.058072 |
| ZRO | long | $50.0K | 3x | $1.17 | $1.74 | $16.4K | $0.90037 |
| CRV | long | $38.3K | 3x | $0.34748 | $0.3379 | -$1.1K | $0.24908 |
| TAO | long | $36.9K | 3x | $264.23 | $256.75 | -$1.1K | $200.99 |
| W | long | $35.8K | 3x | $0.01158 | $0.01288 | $3.6K | $0.0085064 |
| xyz:SPCX | long | $33.0K | 3x | $153.67 | $149.99 | -$809 | $106.11 |
| HBAR | long | $32.7K | 3x | $0.085632 | $0.07631 | -$4.0K | $0.06474 |
| ETHFI | long | $30.3K | 3x | $0.73015 | $0.66297 | -$3.1K | $0.55168 |
| EIGEN | long | $27.2K | 3x | $0.2367 | $0.1984 | -$5.3K | $0.17871 |
Who funded this wallet
Open a funding wallet to see what else it funds and trades.
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-27 21:34 | xyz:HOOD | Close Long (liquidated) | $262.4K | $88.05 | -$108.6K |
| 10-24 15:13 | CAKE | Close Long (liquidated) | $159.0K | $2.02 | -$39.1K |
| 10-18 19:23 | ZEC | Close Long (liquidated) | $704.8K | $1,067 | -$286.6K |
| 10-15 02:23 | PENDLE | Close Long (liquidated) | $43.6K | $1.97 | -$14.7K |
| 10-08 15:35 | ZEN | Close Long (liquidated) | $156.0K | $5.95 | -$57.6K |
| 10-08 15:34 | ORDI | Close Long (liquidated) | $68.4K | $4.09 | -$17.2K |
| 10-08 15:23 | ORDI | Close Long (liquidated) | $60.1K | $3.96 | -$17.5K |
| 09-20 20:13 | CRV | Open Long | $39.4K | $0.34748 | |
| 09-20 20:11 | MNT | Open Long | $72.0K | $0.6102 | |
| 09-20 20:09 | HBAR | Open Long | $36.7K | $0.085633 | |
| 09-20 20:08 | ZEC | Open Long | $155.1K | $1,527 | |
| 09-20 20:07 | ADA | Open Long | $80.4K | $0.22827 | |