🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2023-11-04.
Account value$238.5K
Open positions$276.0K
Unrealized P&L$760
P&L since account opened-$1.72M
Money in$27.09M
Money out$23.64M
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:SKHX | long | $43.8K | 4x | $1,215 | $1,224 | $316 | $959.65 |
| xyz:BOT | long | $24.8K | 3x | $28.56 | $28.20 | -$317 | $20.05 |
| xyz:MSFT | long | $22.8K | 4x | $502.79 | $534.27 | $1.3K | $387.97 |
| xyz:STRC | long | $21.0K | 3x | $99.20 | $99.46 | $54 | $69.15 |
| xyz:TSM | long | $20.9K | 3x | $429.92 | $453.31 | $1.1K | $303.51 |
| xyz:UNITREE | short | $18.7K | 4x | $69.30 | $64.76 | $1.3K | $82.65 |
| xyz:BX | long | $18.5K | 3x | $113.56 | $114.71 | $186 | $80.00 |
| xyz:META | long | $16.6K | 11x | $732.19 | $719.01 | -$305 | — |
| xyz:ORCL | long | $16.5K | 3x | $135.96 | $141.11 | $604 | $95.43 |
| xyz:EUR | short | $14.4K | 6x | $1.12 | $1.12 | -$39 | $1.29 |
| xyz:SHAZ | long | $10.0K | 3x | $45.27 | $38.10 | -$1.9K | $31.88 |
| xyz:CRWV | long | $9.2K | 3x | $86.69 | $82.68 | -$445 | $60.91 |
| xyz:PURRDAT | short | $8.9K | 3x | $11.85 | $11.18 | $531 | $15.05 |
| xyz:IREN | long | $8.4K | 3x | $43.19 | $35.47 | -$1.8K | $30.63 |
| xyz:CXMT | short | $6.2K | 3x | $7.60 | $7.64 | -$29 | $9.66 |
| xyz:NCLD | short | $4.1K | 3x | $21.94 | $21.76 | $34 | $28.11 |
| xyz:LLY | long | $4.0K | 3x | $1,148 | $1,177 | $95 | $806.82 |
| xyz:DELL | long | $2.6K | 3x | $583.88 | $582.65 | -$5 | $409.65 |
| xyz:USAR | short | $1.4K | 3x | $13.36 | $12.59 | $87 | $16.98 |
| xyz:EBAY | short | $1.1K | 3x | $111.77 | $112.64 | -$8 | $142.14 |
| xyz:NOW | short | $709 | 3x | $136.70 | $140.89 | -$21 | $173.81 |
| xyz:SOXL | long | $213 | 3x | $140.27 | $139.44 | -$1 | $98.44 |
| xyz:BE | long | $187 | 3x | $275.51 | $279.46 | $3 | $193.43 |
| xyz:AAPL | long | $168 | 20x | $334.25 | $336.18 | $1 | — |
| xyz:CBRS | long | $165 | 3x | $166.47 | $164.91 | -$2 | $116.94 |
| xyz:SILVER | long | $153 | 6x | $60.45 | $60.70 | $1 | — |
| xyz:IBM | long | $136 | 3x | $228.08 | $226.76 | -$1 | $160.25 |
| xyz:TSLA | long | $62 | 9x | $381.42 | $382.57 | $0 | — |
| xyz:SMH | short | $54 | 4x | $622.99 | $603.48 | $2 | $762.20 |
| xyz:NFLX | short | $44 | 3x | $71.24 | $70.23 | $1 | $90.47 |
| xyz:MU | long | $34 | 5x | $1,039 | $1,033 | -$0 | — |
| xyz:NBIS | long | $29 | 3x | $221.30 | $221.57 | $0 | $155.36 |
| xyz:COST | short | $28 | 4x | $944.71 | $945.06 | -$0 | $1,151 |
| xyz:GOOGL | long | $22 | 4x | $353.10 | $350.89 | -$0 | — |
| xyz:NVDA | long | $21 | 4x | $233.38 | $230.46 | -$0 | — |
| xyz:CRWD | short | $17 | 3x | $262.69 | $275.57 | -$1 | $333.56 |
| xyz:EWY | long | $7 | 3x | $179.32 | $177.73 | -$0 | $122.73 |
| xyz:BABA | long | $3 | 4x | $110.08 | $111.03 | $0 | $86.92 |
Who funded this wallet
| From | Amount | Transfers |
|---|
| Bridge deposit | $27.09M | 128 |
Open a funding wallet to see what else it funds and trades.
Where the money went
| To | Amount | Transfers |
|---|
| Withdrawn off Hyperliquid | $23.64M | 126 |
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-11 10:20 | para:UNITREE | Close Long | $380 | $64.46 | -$24 |
| 10-11 10:19 | para:CIEN | Close Long | $360 | $450.27 | $5 |
| 10-11 10:13 | para:UNITREE | Close Long | $50 | $64.53 | -$3 |
| 10-11 06:38 | io:OAI | Close Long | $1.7K | $1,705 | $85 |
| 10-11 06:37 | io:OAI | Close Long | $1.4K | $1,708 | $71 |
| 10-11 06:36 | io:OAI | Close Long | $212 | $1,711 | $11 |
| 10-11 06:33 | io:OAI | Close Long | $224 | $1,707 | $11 |
| 10-11 06:32 | io:OAI | Close Long | $3.9K | $1,707 | $193 |
| 10-11 06:31 | io:OAI | Close Long | $3.2K | $1,707 | $159 |
| 10-11 06:30 | io:OAI | Close Long | $929 | $1,708 | $47 |
| 10-11 06:29 | io:OAI | Close Long | $613 | $1,709 | $31 |
| 10-11 06:28 | io:OAI | Close Long | $897 | $1,712 | $47 |