🔔 Alert me when it tradesWhat this address has done
Live snapshot read straight from Hyperliquid, refreshed every 5 minutes. First deposit 2026-06-24.
Account value$32.32M
Open positions$103.06M
Unrealized P&L-$829.3K
P&L since account opened$1.24M
Money in$17.00M
Money out$9.0K
Open positions
| Coin | Side | Size | Lev. | Avg entry | Mark | Unrealized | Liq. price |
|---|
| xyz:SKHX | short | $17.67M | 10x | $984.29 | $1,114 | -$2.05M | $1,641 |
| xyz:SNDK | short | $12.33M | 10x | $1,339 | $1,364 | -$227.3K | $2,289 |
| xyz:GOOGL | short | $7.21M | 10x | $337.91 | $324.43 | $299.7K | $709.93 |
| xyz:DRAM | short | $7.05M | 10x | $48.19 | $52.70 | -$602.8K | $116.72 |
| xyz:SPCX | short | $6.79M | 10x | $147.53 | $149.97 | -$110.3K | $339.19 |
| xyz:MU | short | $6.56M | 10x | $922.03 | $966.07 | -$299.2K | $2,198 |
| xyz:INTC | short | $6.09M | 10x | $97.43 | $95.22 | $141.4K | $110.61 |
| xyz:META | short | $6.03M | 10x | $670.67 | $622.54 | $466.3K | $1,507 |
| xyz:NBIS | short | $3.31M | 10x | $194.16 | $173.30 | $398.8K | $206.83 |
| xyz:CL | long | $3.25M | 10x | $101.34 | $102.18 | $26.7K | — |
| xyz:BRENTOIL | long | $3.13M | 10x | $108.51 | $111.68 | $88.7K | — |
| xyz:CXMT | short | $2.94M | 10x | $7.82 | $6.64 | $521.9K | $7.94 |
| xyz:CRCL | short | $2.74M | 10x | $80.05 | $81.07 | -$34.5K | $95.45 |
| xyz:HOOD | short | $2.07M | 10x | $96.43 | $87.12 | $220.9K | $100.53 |
| xyz:SILVER | short | $1.88M | 10x | $57.66 | $53.85 | $133.2K | $300.31 |
| xyz:EWZ | short | $1.70M | 10x | $32.27 | $34.47 | -$108.7K | $40.19 |
| xyz:MRNA | long | $1.67M | 10x | $198.90 | $206.32 | $60.0K | $166.58 |
| xyz:ORCL | short | $1.37M | 10x | $126.82 | $132.00 | -$53.7K | $153.69 |
| xyz:COIN | short | $1.34M | 10x | $175.11 | $158.61 | $139.1K | $187.73 |
| xyz:CBRS | short | $1.21M | 10x | $111.60 | $118.67 | -$72.0K | $139.35 |
| xyz:AAPL | long | $1.09M | 10x | $344.40 | $346.47 | $6.5K | — |
| xyz:BABA | short | $960.2K | 10x | $108.44 | $101.09 | $69.8K | $120.80 |
| xyz:AVGO | short | $863.1K | 10x | $342.51 | $346.77 | -$10.6K | $403.67 |
| xyz:GOLD | short | $796.4K | 10x | $4,129 | $4,040 | $17.7K | $47,723 |
| xyz:KORU | long | $610.4K | 10x | $13.03 | $13.11 | $3.8K | $10.80 |
| xyz:ZHIPU | short | $569.9K | 10x | $90.31 | $72.73 | $137.8K | $85.45 |
| xyz:CRWV | short | $407.8K | 10x | $55.73 | $59.94 | -$28.6K | $70.28 |
| xyz:NATGAS | short | $397.5K | 10x | $3.03 | $3.06 | -$3.0K | $3.59 |
| xyz:SKHY | short | $339.7K | 10x | $156.24 | $156.56 | -$687 | $4,012 |
| xyz:MRVL | short | $188.2K | 10x | $238.96 | $247.53 | -$6.5K | $293.79 |
| xyz:RKLB | short | $178.7K | 10x | $69.30 | $58.77 | $32.0K | $68.50 |
| xyz:NET | short | $83.4K | 10x | $312.49 | $328.73 | -$4.1K | $392.27 |
| xyz:SOFTBANK | short | $63.7K | 10x | $40.30 | $29.90 | $22.1K | $35.21 |
| xyz:TSM | short | $53.2K | 10x | $421.25 | $437.54 | -$2.0K | $505.27 |
| xyz:TSLA | long | $51.6K | 10x | $410.08 | $411.04 | $120 | — |
| xyz:EWY | short | $42.6K | 10x | $158.01 | $163.02 | -$1.3K | $188.35 |
| xyz:MSTR | short | $4.8K | 10x | $142.62 | $142.35 | $9 | $166.29 |
| xyz:CRWD | long | $2.5K | 10x | $270.26 | $270.26 | $0 | $216.27 |
| xyz:NVDA | short | $1.8K | 10x | $217.69 | $218.88 | -$10 | $1,019,785 |
| xyz:SOXL | long | $1.5K | 10x | $103.68 | $103.91 | $3 | $84.01 |
| xyz:MSFT | short | $1.2K | 10x | $529.74 | $530.61 | -$2 | $3,813,019 |
| xyz:BB | short | $663 | 10x | $9.25 | $9.45 | -$14 | $11.07 |
| xyz:PLTR | long | $411 | 10x | $198.13 | $198.37 | $0 | $158.64 |
| xyz:AMD | long | $359 | 10x | $571.09 | $568.85 | -$1 | $457.61 |
| xyz:SMSN | short | $299 | 10x | $170.53 | $181.33 | -$18 | $212.45 |
Who funded this wallet
| From | Amount | Transfers |
|---|
| Bridge deposit | $17.00M | 18 |
Open a funding wallet to see what else it funds and trades.
Where the money went
Latest fills
| Time (UTC) | Coin | Action | Value | Avg price | Closed P&L |
|---|
| 10-28 07:52 | xyz:CBRS | Close Short | $5.1K | $118.74 | -$307 |
| 10-28 07:51 | xyz:AAPL | Close Long | $7.8K | $346.45 | $46 |
| 10-28 07:51 | xyz:TSM | Close Short | $1.9K | $437.71 | -$71 |
| 10-28 07:50 | xyz:AAPL | Close Long | $20.1K | $346.51 | $122 |
| 10-28 07:50 | xyz:CRWV | Close Short | $383 | $59.97 | -$27 |
| 10-28 07:50 | xyz:CRWD | Open Long | $2.1K | $270.26 | |
| 10-28 07:50 | xyz:CRWD | Short > Long | $2.1K | $270.26 | $8 |
| 10-28 07:49 | xyz:NATGAS | Open Short | $16.2K | $3.06 | |
| 10-28 07:48 | xyz:AAPL | Close Long | $15.2K | $346.54 | $94 |
| 10-28 07:48 | xyz:CRWV | Close Short | $1,000 | $59.98 | -$71 |
| 10-28 07:47 | xyz:CRWV | Close Short | $3.5K | $59.99 | -$245 |
| 10-28 07:47 | xyz:AAPL | Close Long | $28 | $346.60 | $0 |